Organisms | Evidence |
---|---|
Severe acute respiratory syndrome coronavirus 2 | |
Homo sapiens (human) | |
Rattus norvegicus (Norway rat) |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P01857 | Immunoglobulin heavy constant gamma 1 | ||
P01861 | Immunoglobulin heavy constant gamma 4 | ||
P01871 | Immunoglobulin heavy constant mu | ||
P01876 | Immunoglobulin heavy constant alpha 1 | ||
P01877 | Immunoglobulin heavy constant alpha 2 | ||
P02675 | Fibrinogen beta chain | ||
P02679 | Fibrinogen gamma chain | ||
P02730 | Band 3 anion transport protein | ||
P02751 | Fibronectin | ||
P02763 | Alpha-1-acid glycoprotein 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024