In this database, useful information about carbohydrate antigens, ie, glycoepitopes, and antibodies is organized as a compact encyclopedia.
Source | Last Updated |
---|---|
GlycoEpitope | November 18, 2015 |
Epitope ID | Epitope Name ▼ | Epitope Sequence |
---|---|---|
EP0319 | Gal(b1-4)[Fuc(a1-3)]Glc(b1) | Gal(b1-4)[Fuc(a1-3)]Glc(b1-)-R |
EP0324 | Gal(b1-3)GalNAc | Gal(b1-3)GalNAc-R |
EP0070 | GT3 | Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(b1-1)Cer |
EP0067 | GT1b | Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
EP0111 | GT1a alpha | Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
EP0066 | GT1a | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
EP0112 | GQ1b alpha | Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
EP0069 | GQ1b | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
EP0055 | GM4 | Neu5Ac(a2-3)Gal(b1-1)Cer |
EP0048 | GM1b | Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer |
EP0050 | GM1 | Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
EP0061 | GD2 | GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
EP0059 | GD1b | Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
EP0056 | GD1a | Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
EP0110 | GD1 alpha(Pentasaccharide) | Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-4)Gal-R |
EP0049 | Fucosyl GM1 | Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
EP0057 | Fucosyl Asialo-GM1 | Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer |
EP0280 | Fuc(a1-3)GalNAc(b1) | Fuc(a1-3)GalNAc(b1-)-R |
EP0037 | Forssman Antigen | GalNAc(a1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer |
EP0024 | F1 Alpha | Gal(b1-4)GlcNAc(b1-6)GalNAc(a1-)Ser/Thr |
EP0023 | Disialyl T Antigen | Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1-)Ser/Thr |
EP0096 | Disialyl Lewis c | Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-)-R |
EP0040 | Disialyl Lewis a | Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)][Fuc(a1-4)]GlcNAc(b1-)-R |
EP0095 | Disialyl I | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)]Gal(b1-4)GlcNAc(b1-)-R |
EP0098 | Disialyl Gb5 | Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer |
EP0093 | Dimeric Lewis x | Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-)-R |
EP0090 | Dimeric Lewis a | Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-3)Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-)-R |
EP0087 | Delta-Heparan Sulfate | unsaturated uronic acid |
EP0017 | Cyclic Sialyl 6-Sulfo Lewis x | cyclicNeu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc-R |
EP0083 | Chondroitin-6-Sulfate | -{GlcA(b1-3)[HSO3(-6)]GalNAc(b1-4)}n- |
EP0082 | Chondroitin-4-Sulfate | -{GlcA(b1-3)[HSO3(-4)]GalNAc(b1-4)}n- |
EP0081 | Chondroitin | -[GlcA(b1-3)GalNAc(b1-4)]n- |
EP0084 | Chindroitin Sulfate D Unit | -{[HSO3(-2)]GlcA(b1-3)[HSO3(-6)]GalNAc(b1-4)}n- |
EP0033 | C-Series Gangliosides Oligosaccharide / Gangliotetraosyl Core Structure | R-Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
EP0032 | C-Series Gangliosides Oligosaccharide / Hemato- or Ganglio-Type | Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)Gal-R |
EP0254 | Blood Group H Type 4 | Fuc(a1-2)Gal(b1-3)GalNAc(b1-)-R |
EP0253 | Blood Group H Type 3 | Fuc(a1-2)Gal(b1-3)GalNAc(a1-)-R |
EP0252 | Blood Group H Type 2 | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-)-R |
EP0251 | Blood Group H Type 1 | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-)-R |
EP0250 | Blood Group H Disaccharide | Fuc(a1-2)Gal(b1-)-R |
EP0262 | Blood Group B Type 2 | Gal(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-)-R |
EP0259 | Blood Group A Type 4 | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)GalNAc(b1-)-R |
EP0258 | Blood Group A Type 3 | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)GalNAc(a1-)-R |
EP0261 | Blood Group A Type 2 (difucosyl) | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-)-R |
EP0257 | Blood Group A Type 2 | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-)-R |
EP0260 | Blood Group A Type 1 (difucosyl) | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-)-R |
EP0256 | Blood Group A Type 1 | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)GlcNAc(b1-)-R |
EP0255 | Blood Group A Trisaccharide | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-)-R |
EP0068 | Bata Galactose | Gal(b1-)-R-Cer |
EP0047 | Asialo GM1 | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024