GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | December 18, 2024 |
PDB ID ▼ | UniProt ID | Title | Descriptor |
---|---|---|---|
7EDJ | P0DTC2 | Cryo-EM structure of SARS-CoV-2 S-UK variant (B.1.1.7) in complex with Angiotensin-converting enzyme 2 (ACE2) ectodomain | |
7EDJ | 7EDJ | Cryo-EM structure of SARS-CoV-2 S-UK variant (B.1.1.7) in complex with Angiotensin-converting enzyme 2 (ACE2) ectodomain | |
7EDI | P0DTC2 | Cryo-EM structure of SARS-CoV-2 S-UK variant (B.1.1.7), two RBD-up conformation | |
7EDH | P0DTC2 | Cryo-EM structure of SARS-CoV-2 S-UK variant (B.1.1.7), one RBD-up conformation 3 | |
7EDG | P0DTC2 | Cryo-EM structure of SARS-CoV-2 S-UK variant (B.1.1.7), one RBD-up conformation 2 | |
7EDF | P0DTC2 | Cryo-EM structure of SARS-CoV-2 S-UK variant (B.1.1.7), one RBD-up conformation 1 | |
7EDA | P51765 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | D0VWR1 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | D0VWR7 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | D0VWR8 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | P12238 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | P12239 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | P19052 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | P12240 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | Q7DGD4 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | P19054 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | P12241 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | P12312 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | D0VWR2 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | P0DM37 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | P12313 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | P56152 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | P0A387 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | D0VWR4 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | D0VWR3 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EDA | D0VWR5 | Structure of monomeric photosystem II | Photosystem II protein D1 (E.C.1.10.3.9), Photosystem II CP47 reaction center protein, Photosystem II CP43 reaction center protein, Photosystem II D2 protein (E.C.1.10.3.9), Cytochrome b559 subunit alpha, Cytochrome b559 subunit beta, Photosystem II reaction center protein H, Photosystem II reaction center protein I, Photosystem II reaction center protein J, Photosystem II reaction center protein K, Photosystem II reaction center protein L, Photosystem II reaction center protein M, Photosystem II manganese-stabilizing polypeptide, Photosystem II reaction center protein T, Photosystem II 12 kDa extrinsic protein, Cytochrome c-550, Photosystem II reaction center protein Ycf12, Photosystem II reaction center protein X, Photosystem II reaction center protein Z, Photosystem II protein Y |
7EC3 | A0A0H2XGN0 | Crystal structure of SdgB (complexed with UDP, GlcNAc, and Glycosylated peptide) | |
7EC3 | 7EC3 | Crystal structure of SdgB (complexed with UDP, GlcNAc, and Glycosylated peptide) | |
7EBQ | B2UR15 | The structural analysis of A.Muciniphila sulfatase | |
7EBM | D0XC84 | W363A mutant of Chitin-specific solute binding protein from Vibrio harveyi in complex with chitobiose. | |
7EBI | D0XC84 | Chitin-specific solute binding protein from Vibrio harveyi co-crystalized with chitotetraose. | |
7EB5 | P0DTC2 | Cryo-EM structure of SARS-CoV-2 Spike D614G variant, two RBD-up conformation 2 | |
7EB4 | P0DTC2 | Cryo-EM structure of SARS-CoV-2 Spike D614G variant, two RBD-up conformation 1 | |
7EB3 | P0DTC2 | Cryo-EM structure of SARS-CoV-2 Spike D614G variant, one RBD-up conformation 3 | |
7EB0 | P0DTC2 | Cryo-EM structure of SARS-CoV-2 Spike D614G variant, one RBD-up conformation 2 | |
7EAZ | P0DTC2 | Cryo-EM structure of SARS-CoV-2 Spike D614G variant, one RBD-up conformation 1 | |
7EAW | Q9SU50 | Trehalase of Arabidopsis thaliana acid mutant -D380A trehalose complex | |
7EAP | Q2U8V9 | Crystal structure of IpeA-XXXG complex | |
7EAN | P0DTC2 | immune complex of SARS-CoV-2 RBD and cross-neutralizing antibody 6D6 | |
7EAN | 7EAN | immune complex of SARS-CoV-2 RBD and cross-neutralizing antibody 6D6 | |
7EAM | P0DTC2 | immune complex of SARS-CoV-2 RBD and cross-neutralizing antibody 7D6 | |
7EAM | 7EAM | immune complex of SARS-CoV-2 RBD and cross-neutralizing antibody 7D6 | |
7E9T | P0DTC2 | Nanometer resolution in situ structure of SARS-CoV-2 post-fusion spike | |
7E9Q | P0DTC2 | Cryo-EM structure of the SARS-CoV-2 S-6P in complex with 35B5 Fab(1 out RBD, state3) | |
7E9Q | 7E9Q | Cryo-EM structure of the SARS-CoV-2 S-6P in complex with 35B5 Fab(1 out RBD, state3) | |
7E9P | P0DTC2 | Cryo-EM structure of the SARS-CoV-2 S-6P in complex with 35B5 Fab(state2, local refinement of the RBD and 35B5 Fab) | |
7E9P | 7E9P | Cryo-EM structure of the SARS-CoV-2 S-6P in complex with 35B5 Fab(state2, local refinement of the RBD and 35B5 Fab) | |
7E9O | P0DTC2 | Cryo-EM structure of the SARS-CoV-2 S-6P in complex with 35B5 Fab(3 up RBDs, state2) | |
7E9O | 7E9O | Cryo-EM structure of the SARS-CoV-2 S-6P in complex with 35B5 Fab(3 up RBDs, state2) | |
7E9N | P0DTC2 | Cryo-EM structure of the SARS-CoV-2 S-6P in complex with 35B5 Fab(1 down RBD, state1) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024