GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | December 18, 2024 |
PDB ID | UniProt ID | Title ▼ | Descriptor |
---|---|---|---|
4UFJ | P54818 | Mouse Galactocerebrosidase complexed with iso-galacto-fagomine lactam IGL | |
4UFH | P54818 | Mouse Galactocerebrosidase complexed with iso-galacto-fagomine IGF | |
6Y6S | P54818 | Mouse Galactocerebrosidase complexed with galacto-noeurostegine GNS at pH 6.8 | |
6Y6T | P54818 | Mouse Galactocerebrosidase complexed with galacto-noeurostegine GNS at pH 4.6 | |
4UFK | P54818 | Mouse Galactocerebrosidase complexed with dideoxy-imino-lyxitol DIL | |
4UFL | P54818 | Mouse Galactocerebrosidase complexed with deoxy-galacto-noeurostegine DGN | |
4UFI | P54818 | Mouse Galactocerebrosidase complexed with aza-galacto-fagomine AGF | |
4UFM | P54818 | Mouse Galactocerebrosidase complexed with 1-deoxy-galacto-nojirimycin DGJ | |
7KHX | Q7TS55 | Mouse GITR-GITRL complex | |
7KHX | O35714 | Mouse GITR-GITRL complex | |
8K7T | P20489 | Mouse Fc epsilon RI in complex with mIgE Fc | |
8K7T | P20490 | Mouse Fc epsilon RI in complex with mIgE Fc | |
8K7T | 8K7T | Mouse Fc epsilon RI in complex with mIgE Fc | |
8K7T | P20491 | Mouse Fc epsilon RI in complex with mIgE Fc | |
8YRJ | P20489 | Mouse Fc epsilon RI | |
8YRJ | P20490 | Mouse Fc epsilon RI | |
8YRJ | P20491 | Mouse Fc epsilon RI | |
6OBX | P04746 | Montbretin A analogue M10-MbA in complex with Human pancreatic alpha-amylase | |
6OCN | P04746 | Montbretin A analogue M06-MbA in complex with Human pancreatic alpha-amylase | |
1MD7 | P00736 | Monomeric structure of the zymogen of complement protease C1r | |
5NMR | Q6PHU5 | Monomeric mouse Sortilin extracellular domain | |
4QKG | Q9UHP7 | Monomeric form of human LLT1, a ligand for NKR-P1 | |
6HQB | P29254 | Monomeric cyanobacterial photosystem I | Photosystem I P700 chlorophyll a apoprotein A1 (E.C.1.97.1.12), Photosystem I P700 chlorophyll a apoprotein A2 (E.C.1.97.1.12), Photosystem I iron-sulfur center (E.C.1.97.1.12), Photosystem I reaction center subunit II, Photosystem I reaction center subunit IV, Photosystem I reaction center subunit III, Photosystem I reaction center subunit VIII, Photosystem I reaction center subunit IX, Photosystem I reaction center subunit PsaK 2, Photosystem I reaction center subunit XI, Photosystem I reaction center subunit XII |
6HQB | P29255 | Monomeric cyanobacterial photosystem I | Photosystem I P700 chlorophyll a apoprotein A1 (E.C.1.97.1.12), Photosystem I P700 chlorophyll a apoprotein A2 (E.C.1.97.1.12), Photosystem I iron-sulfur center (E.C.1.97.1.12), Photosystem I reaction center subunit II, Photosystem I reaction center subunit IV, Photosystem I reaction center subunit III, Photosystem I reaction center subunit VIII, Photosystem I reaction center subunit IX, Photosystem I reaction center subunit PsaK 2, Photosystem I reaction center subunit XI, Photosystem I reaction center subunit XII |
6HQB | P32422 | Monomeric cyanobacterial photosystem I | Photosystem I P700 chlorophyll a apoprotein A1 (E.C.1.97.1.12), Photosystem I P700 chlorophyll a apoprotein A2 (E.C.1.97.1.12), Photosystem I iron-sulfur center (E.C.1.97.1.12), Photosystem I reaction center subunit II, Photosystem I reaction center subunit IV, Photosystem I reaction center subunit III, Photosystem I reaction center subunit VIII, Photosystem I reaction center subunit IX, Photosystem I reaction center subunit PsaK 2, Photosystem I reaction center subunit XI, Photosystem I reaction center subunit XII |
6HQB | P19569 | Monomeric cyanobacterial photosystem I | Photosystem I P700 chlorophyll a apoprotein A1 (E.C.1.97.1.12), Photosystem I P700 chlorophyll a apoprotein A2 (E.C.1.97.1.12), Photosystem I iron-sulfur center (E.C.1.97.1.12), Photosystem I reaction center subunit II, Photosystem I reaction center subunit IV, Photosystem I reaction center subunit III, Photosystem I reaction center subunit VIII, Photosystem I reaction center subunit IX, Photosystem I reaction center subunit PsaK 2, Photosystem I reaction center subunit XI, Photosystem I reaction center subunit XII |
6HQB | P12975 | Monomeric cyanobacterial photosystem I | Photosystem I P700 chlorophyll a apoprotein A1 (E.C.1.97.1.12), Photosystem I P700 chlorophyll a apoprotein A2 (E.C.1.97.1.12), Photosystem I iron-sulfur center (E.C.1.97.1.12), Photosystem I reaction center subunit II, Photosystem I reaction center subunit IV, Photosystem I reaction center subunit III, Photosystem I reaction center subunit VIII, Photosystem I reaction center subunit IX, Photosystem I reaction center subunit PsaK 2, Photosystem I reaction center subunit XI, Photosystem I reaction center subunit XII |
6HQB | P29256 | Monomeric cyanobacterial photosystem I | Photosystem I P700 chlorophyll a apoprotein A1 (E.C.1.97.1.12), Photosystem I P700 chlorophyll a apoprotein A2 (E.C.1.97.1.12), Photosystem I iron-sulfur center (E.C.1.97.1.12), Photosystem I reaction center subunit II, Photosystem I reaction center subunit IV, Photosystem I reaction center subunit III, Photosystem I reaction center subunit VIII, Photosystem I reaction center subunit IX, Photosystem I reaction center subunit PsaK 2, Photosystem I reaction center subunit XI, Photosystem I reaction center subunit XII |
6HQB | Q55330 | Monomeric cyanobacterial photosystem I | Photosystem I P700 chlorophyll a apoprotein A1 (E.C.1.97.1.12), Photosystem I P700 chlorophyll a apoprotein A2 (E.C.1.97.1.12), Photosystem I iron-sulfur center (E.C.1.97.1.12), Photosystem I reaction center subunit II, Photosystem I reaction center subunit IV, Photosystem I reaction center subunit III, Photosystem I reaction center subunit VIII, Photosystem I reaction center subunit IX, Photosystem I reaction center subunit PsaK 2, Photosystem I reaction center subunit XI, Photosystem I reaction center subunit XII |
6HQB | Q55329 | Monomeric cyanobacterial photosystem I | Photosystem I P700 chlorophyll a apoprotein A1 (E.C.1.97.1.12), Photosystem I P700 chlorophyll a apoprotein A2 (E.C.1.97.1.12), Photosystem I iron-sulfur center (E.C.1.97.1.12), Photosystem I reaction center subunit II, Photosystem I reaction center subunit IV, Photosystem I reaction center subunit III, Photosystem I reaction center subunit VIII, Photosystem I reaction center subunit IX, Photosystem I reaction center subunit PsaK 2, Photosystem I reaction center subunit XI, Photosystem I reaction center subunit XII |
6HQB | P74564 | Monomeric cyanobacterial photosystem I | Photosystem I P700 chlorophyll a apoprotein A1 (E.C.1.97.1.12), Photosystem I P700 chlorophyll a apoprotein A2 (E.C.1.97.1.12), Photosystem I iron-sulfur center (E.C.1.97.1.12), Photosystem I reaction center subunit II, Photosystem I reaction center subunit IV, Photosystem I reaction center subunit III, Photosystem I reaction center subunit VIII, Photosystem I reaction center subunit IX, Photosystem I reaction center subunit PsaK 2, Photosystem I reaction center subunit XI, Photosystem I reaction center subunit XII |
6HQB | P37277 | Monomeric cyanobacterial photosystem I | Photosystem I P700 chlorophyll a apoprotein A1 (E.C.1.97.1.12), Photosystem I P700 chlorophyll a apoprotein A2 (E.C.1.97.1.12), Photosystem I iron-sulfur center (E.C.1.97.1.12), Photosystem I reaction center subunit II, Photosystem I reaction center subunit IV, Photosystem I reaction center subunit III, Photosystem I reaction center subunit VIII, Photosystem I reaction center subunit IX, Photosystem I reaction center subunit PsaK 2, Photosystem I reaction center subunit XI, Photosystem I reaction center subunit XII |
6HQB | P72986 | Monomeric cyanobacterial photosystem I | Photosystem I P700 chlorophyll a apoprotein A1 (E.C.1.97.1.12), Photosystem I P700 chlorophyll a apoprotein A2 (E.C.1.97.1.12), Photosystem I iron-sulfur center (E.C.1.97.1.12), Photosystem I reaction center subunit II, Photosystem I reaction center subunit IV, Photosystem I reaction center subunit III, Photosystem I reaction center subunit VIII, Photosystem I reaction center subunit IX, Photosystem I reaction center subunit PsaK 2, Photosystem I reaction center subunit XI, Photosystem I reaction center subunit XII |
7ZQC | Q05093 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | A8JF10 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | Q75VZ0 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | Q75VY8 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | Q75VY6 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | Q84Y02 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | Q75VY7 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | A8ITV3 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | P12154 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | P09144 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | Q00914 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | Q39615 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | P12352 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | P12356 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | P14224 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | A8IFG7 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution | |
7ZQC | P59777 | Monomeric PSI of Chlamydomonas reinhardtii at 2.31 A resolution |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024