GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | November 21, 2024 |
PDB ID | UniProt ID | Title ▲ | Descriptor |
---|---|---|---|
6NWJ | Q8XMB9 | Structures of the transcriptional regulator BgaR, a lactose sensor. | |
6NWO | Q8XMB9 | Structures of the transcriptional regulator BgaR, a lactose sensor. | |
6NWM | Q8XMB9 | Structures of the transcriptional regulator BgaR, a lactose sensor. | |
6NWH | Q8XMB9 | Structures of the transcriptional regulator BgaR, a lactose sensor. | |
6NX3 | Q8XMB9 | Structures of the transcriptional regulator BgaR, a lactose sensor. | |
6B74 | P00748 | Structures of the two-chain human plasma Factor XIIa co-crystallized with potent inhibitors | |
6B77 | P00748 | Structures of the two-chain human plasma factor XIIa co-crystallized with potent inhibitors | |
3K7L | 3K7L | Structures of two elapid snake venom metalloproteases with distinct activities highlight the disulfide patterns in the D domain of ADAMalysin family proteins | |
3K7N | 3K7N | Structures of two elapid snake venom metalloproteases with distinct activities highlight the disulfide patterns in the D domain of ADAMalysin family proteins | |
1DWF | P29736 | Study on radiation damage on a cryocooled crystal. Part 2: Structure after irradiation with 9.1*10e15 photons/mm2 | |
1DWH | P29736 | Study on radiation damage on a cryocooled crystal. Part 4: Structure after irradiation with 27.2*10e15 photons/mm2 | MYROSINASE MA1 (E.C.3.2.1.147) |
1DWI | P29736 | Study on radiation damage on a cryocooled crystal. Part 5: Structure after irradiation with 54.0*10e15 photons/mm2 | MYROSINASE MA1 (E.C.3.2.1.147) |
8PBZ | P22747 | Sub-tomogram average of the Nap adhesion complex from the human pathogen Mycoplasma genitalium at 11 Angstrom. | |
8PBZ | P20796 | Sub-tomogram average of the Nap adhesion complex from the human pathogen Mycoplasma genitalium at 11 Angstrom. | |
8PC0 | P22747 | Sub-tomogram average of the open conformation of the Nap adhesion complex from the human pathogen Mycoplasma genitalium. | |
8PC0 | P20796 | Sub-tomogram average of the open conformation of the Nap adhesion complex from the human pathogen Mycoplasma genitalium. | |
7SKA | Q6TAN8 | Sub-tomogram averaged structure of HIV-1 Envelope protein in native membrane | |
5FT2 | P08669 | Sub-tomogram averaging of Lassa virus glycoprotein spike from virus- like particles at pH 5 | PRE-GLYCOPROTEIN POLYPROTEIN GP COMPLEX |
5FYN | Q9WJ31 | Sub-tomogram averaging of Tula virus glycoprotein spike | PUUMALA VIRUS GN GLYCOPROTEIN |
8WDG | P24300 | Subatomic crystal structure of glucose isomerase from Streptomyces rubiginosus | |
2VZV | Q56F26 | Substrate Complex of Amycolatopsis orientalis exo-chitosanase CsxA E541A with chitosan | EXO-BETA-D-GLUCOSAMINIDASE |
2VZV | 2VZV | Substrate Complex of Amycolatopsis orientalis exo-chitosanase CsxA E541A with chitosan | EXO-BETA-D-GLUCOSAMINIDASE |
2VZV | Q56F26 | Substrate Complex of Amycolatopsis orientalis exo-chitosanase CsxA E541A with chitosan | EXO-BETA-D-GLUCOSAMINIDASE |
2VZV | 2VZV | Substrate Complex of Amycolatopsis orientalis exo-chitosanase CsxA E541A with chitosan | EXO-BETA-D-GLUCOSAMINIDASE |
3ENV | Q7MHL9 | Substrate and inhibitor complexes of ribose 5-phosphate isomerase from Vibrio vulnificus YJ016 | |
3ENW | Q7MHL9 | Substrate and inhibitor complexes of ribose 5-phosphate isomerase from Vibrio vulnificus YJ016 | |
1GVY | 1GVY | Substrate distorsion by beta-mannanase from Pseudomonas cellulosa | |
1GVY | P49424 | Substrate distorsion by beta-mannanase from Pseudomonas cellulosa | |
1GVY | 1GVY | Substrate distorsion by beta-mannanase from Pseudomonas cellulosa | |
1GVY | P49424 | Substrate distorsion by beta-mannanase from Pseudomonas cellulosa | |
1GW1 | P49424 | Substrate distortion by beta-mannanase from Pseudomonas cellulosa | |
6TP8 | P41365 | Substrate protein interactions in the limbus region of the catalytic site of Candida antarctica Lipase B | |
5NV9 | B4EZY7 | Substrate-bound outward-open state of a Na+-coupled sialic acid symporter reveals a novel Na+-site | Acetylneuraminate ABC transporter |
5NVA | B4EZY7 | Substrate-bound outward-open state of a Na+-coupled sialic acid symporter reveals a novel Na+-site | |
1YZP | Q02567 | Substrate-free manganese peroxidase | |
6FTG | 6FTG | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | E2RQ08 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | 6FTG | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | E2RQ08 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | P86218 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | F1PJP5 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | G1TT27 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | G1TL06 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | G1SVW5 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | G1SYJ6 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | G1TG04 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | G1SV32 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | G1STW0 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | G1TX33 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
6FTG | B7NZQ2 | Subtomogram average of OST-containing ribosome-translocon complexes from canine rough microsomal membranes | Uncharacterized protein, Ribosomal protein L4, 60S ribosomal protein L5, 60S ribosomal protein L6, Ribosomal protein L10 (Predicted), Ribosomal protein L11, eL13, Ribosomal protein L14, Ribosomal protein L15, uL13, uL22, uL14, eL19, eL20, eL22, Ribosomal protein L24, Ribosomal protein L26, 60S ribosomal protein L27, 60S ribosomal protein L29, eL30, eL32, eL33, 60S ribosomal protein L36, Ribosomal protein L37, eL38, eL39, eL40, 60s ribosomal protein l41, Ribosomal protein L37a, 60S acidic ribosomal protein P0, Ribosomal protein L12, Protein transport protein Sec61 subunit alpha isoform 1, Protein transport protein Sec61 subunit gamma, Protein transport protein Sec61 subunit beta, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1,RPN1, TMEM258, Oligosaccharyltransferase complex subunit OSTC, OST4, Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A, DAD1, OST48, RPN2/RNA Complex |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024