GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins | November 21, 2024 |
PDB ID | UniProt ID | Title ▲ | Descriptor |
---|---|---|---|
7LDE | O35089 | native AMPA receptor | Glutamate receptor 1, Glutamate receptor, Protein cornichon homolog 2, Voltage-dependent calcium channel gamma-8 subunit, 11B8 scFv, 15F1 Fab light chain, 15F1 Fab heavy chain |
7LDE | Q8VHW2 | native AMPA receptor | Glutamate receptor 1, Glutamate receptor, Protein cornichon homolog 2, Voltage-dependent calcium channel gamma-8 subunit, 11B8 scFv, 15F1 Fab light chain, 15F1 Fab heavy chain |
7LDE | 7LDE | native AMPA receptor | Glutamate receptor 1, Glutamate receptor, Protein cornichon homolog 2, Voltage-dependent calcium channel gamma-8 subunit, 11B8 scFv, 15F1 Fab light chain, 15F1 Fab heavy chain |
7LDD | P23818 | native AMPA receptor | Glutamate receptor 1, Glutamate receptor, Protein cornichon homolog 2, Voltage-dependent calcium channel gamma-8 subunit, 11B8 scFv, 15F1 Fab light chain, 15F1 Fab heavy chain |
7LDD | G5E8H1 | native AMPA receptor | Glutamate receptor 1, Glutamate receptor, Protein cornichon homolog 2, Voltage-dependent calcium channel gamma-8 subunit, 11B8 scFv, 15F1 Fab light chain, 15F1 Fab heavy chain |
7LDD | O35089 | native AMPA receptor | Glutamate receptor 1, Glutamate receptor, Protein cornichon homolog 2, Voltage-dependent calcium channel gamma-8 subunit, 11B8 scFv, 15F1 Fab light chain, 15F1 Fab heavy chain |
7LDD | Q8VHW2 | native AMPA receptor | Glutamate receptor 1, Glutamate receptor, Protein cornichon homolog 2, Voltage-dependent calcium channel gamma-8 subunit, 11B8 scFv, 15F1 Fab light chain, 15F1 Fab heavy chain |
7LDD | 7LDD | native AMPA receptor | Glutamate receptor 1, Glutamate receptor, Protein cornichon homolog 2, Voltage-dependent calcium channel gamma-8 subunit, 11B8 scFv, 15F1 Fab light chain, 15F1 Fab heavy chain |
7ZPO | O87952 | native KtrAB complex | |
7ZPO | O87953 | native KtrAB complex | |
5A7X | 5A7X | negative stain EM of BG505 SOSIP.664 in complex with sCD4, 17b, and 8ANC195 | HIV-1 YU2 GP120, T-CELL SURFACE GLYCOPROTEIN CD4, FAB OF BROADLY NEUTRALIZING ANTIBODY 17B, FAB OF BROADLY NEUTRALIZING ANTIBODY 8ANC195 |
5A7X | P01730 | negative stain EM of BG505 SOSIP.664 in complex with sCD4, 17b, and 8ANC195 | HIV-1 YU2 GP120, T-CELL SURFACE GLYCOPROTEIN CD4, FAB OF BROADLY NEUTRALIZING ANTIBODY 17B, FAB OF BROADLY NEUTRALIZING ANTIBODY 8ANC195 |
4YCI | Q9WV56 | non-latent pro-bone morphogenetic protein 9 | |
4YCI | Q9UK05 | non-latent pro-bone morphogenetic protein 9 | |
1OFC | 1OFC | nucleosome recognition module of ISWI ATPase | |
1OFC | Q24368 | nucleosome recognition module of ISWI ATPase | |
1OFC | 1OFC | nucleosome recognition module of ISWI ATPase | |
1OFC | Q24368 | nucleosome recognition module of ISWI ATPase | |
4V0Z | P62694 | o-nitrophenyl Cellobioside as an Active Site Probe for Family 7 Cellobiohydrolases | |
4CJB | A7LVT2 | orthorhombic crystal form of Bogt6a E192Q in complex with GalNAc | |
4CJC | A7LVT2 | orthorhombic crystal form of Bogt6a E192Q in complex with UDP-GalNAc, UDP, GalNAc | |
7WBH | P0DTC2 | overall structure of hu33 and spike | |
7WBH | 7WBH | overall structure of hu33 and spike | |
7YK4 | P43489 | ox40-antibody | |
7YK4 | 7YK4 | ox40-antibody | |
3P7A | P47811 | p38 inhibitor-bound | |
3P7B | P47811 | p38 inhibitor-bound | |
3P7C | P47811 | p38 inhibitor-bound | |
6QYX | Q16539 | p38(alpha) MAP kinase with the activation loop of ERK2 | |
6QYX | D2CIU1 | p38(alpha) MAP kinase with the activation loop of ERK2 | |
5OMG | Q16539 | p38alpha in complex with pyrazolobenzothiazine inhibitor COXP4M12 | |
7YQV | P0DTC2 | pH 5.5 SARS-CoV-2 BA.2.75 S Trimer (1 RBD Up) | |
1V6J | P02872 | peanut lectin-lactose complex crystallized in orthorhombic form at acidic pH | |
3UN3 | Q818Z9 | phosphopentomutase T85Q variant soaked with glucose 1,6-bisphosphate | |
3UO0 | Q818Z9 | phosphorylated Bacillus cereus phosphopentomutase soaked with glucose 1,6-bisphosphate | Phosphopentomutase (E.C.5.4.2.7) |
3W9T | 3W9T | pore-forming CEL-III | Hemolytic lectin CEL-III |
4P10 | Q96IY4 | pro-carboxypeptidase U In Complex With 5-(3-aminopropyl)-1-propyl-6,7-dihydro-4H-benzimidazole-5-carboxylic acid | |
5UE5 | P09237 | proMMP-7 with heparin octasaccharide bound to the catalytic domain | |
5UE2 | P09237 | proMMP-7 with heparin octasaccharide bridging between domains | |
2IYP | P96789 | product rup | |
2IYP | 2IYP | product rup | |
2IYP | P96789 | product rup | |
2IYP | 2IYP | product rup | |
5GZA | Q5U3W1 | protein O-mannose kinase | Protein O-mannose kinase (E.C.2.7.1.183) |
3DYB | P06873 | proteinase K- digalacturonic acid complex | |
1PW5 | Q9X264 | putative nagD protein | PROTEIN |
7KWO | 7KWO | rFVIIIFc-VWF-XTEN (BIVV001) | Coagulation factor FVIII-Fc-XTEN, von Willebrand factor-XTEN-Fc |
6TT9 | Q40750 | rTBL Recombinant Lectin From Tepary Bean | |
8JUU | A0A0G2K9W7 | rat megalin | |
8JUU | 8JUU | rat megalin |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024