GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
Source | Last Updated |
---|---|
GlycoNAVI Proteins |
PDB ID | UniProt ID | Title ▼ | Descriptor |
---|---|---|---|
7B0N | S5U3X7 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | S5U4U1 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | S5TF58 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | S5TMP9 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | S5U4R9 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8NKB4 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A371BY45 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8N7X0 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1H6Q8Z5 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1H6PJS3 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1H6PXT9 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8NG21 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A371C5F3 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8N3C8 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A371C2D0 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A371CB65 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1H6PPE5 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8NC63 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8NJR0 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8N3H5 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8NGI5 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8NNZ0 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8N5V2 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | Q6ZY23 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A371CFV9 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1H6Q311 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8NFX6 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A371C0F2 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8ND94 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | Q6ZY24 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8NDL1 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1H6PKH9 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7B0N | A0A1D8N596 | A 3.7-angstrom structure of Yarrowia lipolytica complex I with an R121M mutation in NUCM. | |
7KIP | Q6Q1S2 | A 3.4 Angstrom cryo-EM structure of the human coronavirus spike trimer computationally derived from vitrified NL63 virus particles | |
3WG7 | P00396 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3WG7 | P68530 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3WG7 | P00415 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3WG7 | P00423 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3WG7 | P00426 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3WG7 | P00428 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3WG7 | P07471 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3WG7 | P00429 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3WG7 | P04038 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3WG7 | P07470 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3WG7 | P13183 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3WG7 | P00430 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
3WG7 | P10175 | A 1.9 angstrom radiation damage free X-ray structure of large (420KDa) protein by femtosecond crystallography | |
1U45 | P52026 | 8oxoguanine at the pre-insertion site of the polymerase active site | |
8BPE | 8BPE | 8:1 binding of FcMR on IgM pentameric core | |
8BPE | O60667 | 8:1 binding of FcMR on IgM pentameric core |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025