GO Term |
---|
orotate phosphoribosyltransferase activity |
orotidine-5'-phosphate decarboxylase activity |
identical protein binding |
Position | Description | PubMed ID | GlyTouCan ID | Source |
---|---|---|---|---|
|
Pathway Name | Organism |
---|---|
Pyrimidine biosynthesis | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:0014667 | disease of metabolism | |
DOID:0050590 | severe congenital neutropenia | |
DOID:0050833 | orotic aciduria | |
DOID:0050865 | tongue squamous cell carcinoma | |
DOID:0080199 | colorectal carcinoma | |
DOID:10241 | thalassemia | |
DOID:10283 | prostate cancer | |
DOID:10286 | prostate carcinoma | |
DOID:10534 | stomach cancer | |
DOID:1059 | intellectual disability |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024