GO Term |
---|
chromatin |
nucleus |
cytoplasm |
nucleoplasm |
transcription regulator complex |
Pathway Name | Organism |
---|---|
TFAP2 (AP-2) family regulates transcription of other transcription factors | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050647 | Arts syndrome | |
DOID:0080609 | anterior segment dysgenesis 4 | |
DOID:0110120 | Axenfeld-Rieger syndrome type 1 | |
DOID:0111548 | ring dermoid of cornea | |
DOID:14686 | Axenfeld-Rieger syndrome |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025