Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID | Gene Name | Species ▲ | Gene Symbol | Glycoprotein |
---|---|---|---|---|
LMP013497 | ST3 beta-galactoside alpha-2,3-sialyltransferase 4 | Rattus norvegicus (Norway rat) | ||
LMP013080 | CCR4-NOT transcription complex, subunit 1 | Rattus norvegicus (Norway rat) | ||
LMP012675 | sphingosine-1-phosphate receptor 5 | Rattus norvegicus (Norway rat) | ||
LMP013243 | carbohydrate (chondroitin 4) sulfotransferase 12 | Rattus norvegicus (Norway rat) | Chst12 | |
LMP012940 | hydroxyacyl-CoA dehydrogenase/3-ketoacyl-CoA thiolase/enoyl-CoA hydratase (trifunctional protein), beta subunit | Rattus norvegicus (Norway rat) | ||
LMP013194 | hexosaminidase A | Rattus norvegicus (Norway rat) | ||
LMP013092 | prostaglandin I2 (prostacyclin) receptor (IP) | Rattus norvegicus (Norway rat) | ||
LMP012619 | 3-hydroxy-3-methylglutaryl-CoA synthase 1 (soluble) | Rattus norvegicus (Norway rat) | ||
LMP013359 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 2 | Rattus norvegicus (Norway rat) | B4galt2 | |
LMP012775 | fucosyltransferase 1 | Rattus norvegicus (Norway rat) | ||
LMP013064 | enoyl-CoA delta isomerase 2 | Rattus norvegicus (Norway rat) | ||
LMP013403 | post-GPI attachment to proteins 1 | Rattus norvegicus (Norway rat) | ||
LMP012710 | endothelial cell-specific molecule 1 | Rattus norvegicus (Norway rat) | ||
LMP013144 | fucosyltransferase 7 (alpha (1,3) fucosyltransferase) | Rattus norvegicus (Norway rat) | ||
LMP013310 | diacylglycerol lipase, alpha | Rattus norvegicus (Norway rat) | ||
LMP012756 | bone marrow stromal cell antigen 1 | Rattus norvegicus (Norway rat) | ||
LMP012657 | piccolo (presynaptic cytomatrix protein) | Rattus norvegicus (Norway rat) | ||
LMP012820 | fucosyltransferase 9 (alpha (1,3) fucosyltransferase) | Rattus norvegicus (Norway rat) | Fut9 | |
LMP013123 | hexosaminidase B | Rattus norvegicus (Norway rat) | ||
LMP012683 | alpha 1,4-galactosyltransferase | Rattus norvegicus (Norway rat) | ||
LMP013615 | ABO-family member 5 | Rattus norvegicus (Norway rat) | Ggta1l1 | |
LMP012589 | palmitoyl-protein thioesterase 1 | Rattus norvegicus (Norway rat) | ||
LMP012954 | surfactant protein B | Rattus norvegicus (Norway rat) | ||
LMP012525 | solute carrier family 18 (vesicular monoamine transporter), member 2 | Rattus norvegicus (Norway rat) | ||
LMP012401 | endothelin receptor type A | Rattus norvegicus (Norway rat) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024