Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID | Gene Name | Species | Gene Symbol | Glycoprotein |
---|---|---|---|---|
LMP004846 | STT3, subunit of the oligosaccharyltransferase complex, homolog B (S. cerevisiae) | Mus musculus (house mouse) | ||
LMP009033 | Palmitoyl-protein Thioesterase 2 | Drosophila melanogaster (fruit fly) | ||
LMP000407 | apolipoprotein C-III | Homo sapiens (human) | ||
LMP000645 | cytochrome P450, family 2, subfamily d, polypeptide 10 | Mus musculus (house mouse) | ||
LMP006809 | UDP-glucose glycoprotein glucosyltransferase 2 | Homo sapiens (human) | UGGT2 | |
LMP012703 | ST3 beta-galactoside alpha-2,3-sialyltransferase 3 | Rattus norvegicus (Norway rat) | St3gal3 | |
LMP007123 | dolichyl-P-Glc:Man(9)GlcNAc(2)-PP-dolichol alpha-1,3-glucosyltransferase | Saccharomyces cerevisiae S288C | ALG6 | |
LMP002242 | ceramide synthase 6 | Mus musculus (house mouse) | ||
LMP002255 | leukotriene B4 receptor | Homo sapiens (human) | ||
LMP001838 | lipase, member H | Homo sapiens (human) | ||
LMP005110 | inositol polyphosphate-4-phosphatase, type I, 107kDa | Homo sapiens (human) | INPP4A | |
LMP001298 | neutral sphingomyelinase (N-SMase) activation associated factor | Homo sapiens (human) | ||
LMP002568 | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) | Homo sapiens (human) | PTGS1 | |
LMP001486 | phosphatidylserine synthase 2 | Homo sapiens (human) | PTDSS2 | |
LMP002673 | enoyl-Coenzyme A delta isomerase 1 | Mus musculus (house mouse) | ||
LMP013872 | beta-1,4-N-acetyl-galactosaminyl transferase 1 | Macaca mulatta (Rhesus monkey) | B4GALNT1 | |
LMP009876 | aspartic proteinase A2 | Arabidopsis thaliana (thale cress) | ||
LMP004710 | phosphatidylinositol glycan anchor biosynthesis, class V | Homo sapiens (human) | PIGV | |
LMP010865 | phospholipase A1-IIgamma | Arabidopsis thaliana (thale cress) | DSEL | |
LMP003473 | heparan sulfate 2-O-sulfotransferase 1 | Homo sapiens (human) | ||
LMP013735 | alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide | Macaca mulatta (Rhesus monkey) | ADH7 | |
LMP004132 | UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 4 | Mus musculus (house mouse) | B4galt4 | |
LMP004657 | tubulointerstitial nephritis antigen-like 1 | Homo sapiens (human) | ||
LMP002761 | galactose-3-O-sulfotransferase 1 | Mus musculus (house mouse) | Gal3st1 | |
LMP001672 | ceramide synthase 4 | Mus musculus (house mouse) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024