Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID | Gene Name | Species | Gene Symbol | Glycoprotein |
---|---|---|---|---|
LMP000942 | GM2 ganglioside activator protein | Mus musculus (house mouse) | Gm2a | |
LMP000649 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 1 | Homo sapiens (human) | ||
LMP002710 | lecithin cholesterol acyltransferase | Mus musculus (house mouse) | ||
LMP002811 | sphingosine-1-phosphate receptor 1 | Mus musculus (house mouse) | ||
LMP014329 | lanosterol synthase (2,3-oxidosqualene-lanosterol cyclase) | Macaca mulatta (Rhesus monkey) | LSS | |
LMP006740 | phosphatidylinositol glycan anchor biosynthesis, class G | Homo sapiens (human) | PIGG | |
LMP014658 | phosphatidic acid phosphatase type 2 domain containing 1A | Macaca mulatta (Rhesus monkey) | PLPP4 | |
LMP010423 | glycerophosphodiester phosphodiesterase like 7 | Arabidopsis thaliana (thale cress) | ||
LMP006678 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6 | Homo sapiens (human) | ST6GALNAC6 | |
LMP008790 | HMG Coenzyme A reductase | Drosophila melanogaster (fruit fly) | ||
LMP002768 | acyl-CoA thioesterase 2 | Homo sapiens (human) | ACOT2 | |
LMP001706 | choline kinase beta | Homo sapiens (human) | ||
LMP014361 | mitochondrial trans-2-enoyl-CoA reductase | Macaca mulatta (Rhesus monkey) | MECR | |
LMP005977 | lysophosphatidylcholine acyltransferase 4 | Homo sapiens (human) | LPCAT4 | |
LMP012624 | multiple inositol-polyphosphate phosphatase 1 | Rattus norvegicus (Norway rat) | Minpp1 | |
LMP006314 | N-acylsphingosine amidohydrolase 2 | Mus musculus (house mouse) | ||
LMP011996 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 5 | Danio rerio (zebrafish) | st8sia5 | |
LMP001664 | phosphatidylinositol glycan anchor biosynthesis, class T | Homo sapiens (human) | ||
LMP001395 | dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) | Mus musculus (house mouse) | ||
LMP001538 | hematopoietic prostaglandin D synthase | Homo sapiens (human) | ||
LMP006786 | Berardinelli-Seip congenital lipodystrophy 2 (seipin) | Homo sapiens (human) | ||
LMP002791 | alcohol dehydrogenase 4 (class II), pi polypeptide | Homo sapiens (human) | ADH4 | |
LMP003804 | G protein-coupled receptor 65 | Homo sapiens (human) | ||
LMP008008 | Protein FUT-8 | Caenorhabditis elegans | fut-8 | |
LMP002419 | ST3 beta-galactoside alpha-2,3-sialyltransferase 2 | Homo sapiens (human) | ST3GAL2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024