| NCBI ID | Abundance value | ECnumber |
|---|---|---|
| ABR38643.1 | 1.0145736401390494e-06 | |
| AII67307.1 | 1.0145736401390494e-07 | |
| BBL01917.1 | 1.0145736401390494e-07 | |
| BBL09797.1 | 1.0145736401390494e-07 | |
| BBK86051.1 | 1.1667596861599068e-06 | |
| ASM65433.1 | 1.2682170501738116e-06 | |
| ALA73151.1 | 1.521860460208574e-07 | |
| ADB09671.1 | 2.5364341003476236e-07 | |
| BBL01918.1 | 2.5364341003476236e-07 | |
| BBL09798.1 | 2.5364341003476236e-07 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025