| NCBI ID | Abundance value | ECnumber |
|---|---|---|
| ANB93423.1 | 1.1803040032648598e-06 | |
| AVJ42618.1 | 1.2497336505157338e-06 | |
| AUO60316.1 | 1.6663115340209784e-06 | |
| AAQ43729.1 | 2.638326595533216e-06 | |
| AWX48113.1 | 4.165778835052446e-07 | |
| AII39733.1 | 4.374067776805069e-06 | |
| AWX48335.1 | 4.443497424055942e-06 | |
| AYQ59993.1 | 4.443497424055942e-06 | |
| BAO06497.1 | 6.94296472508741e-08 | |
| AII39112.1 | 8.331557670104892e-07 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025