Bacillota
| GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Glc(b1- | |||
|
|
Fully-defined saccharide | |||
|
|
Galf(b1-3)Gal(a1-2)Rha(a1-3)Man(a1-3)Rha(a1-3)Glc(b1- | Fully-defined saccharide | 958.34 | |
|
|
Fully-defined saccharide | |||
|
|
Galf(a1-3)Gal(a1-2)Rha(a1-3)Man(a1-3)Rha(a1-3)Glc(b1- | Fully-defined saccharide | 958.34 | |
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Rha(a1-2)D-Ara-ol(1-P-4)Rha(a1-4)Glc(b1- | Linkage-defined saccharide | 686.2 | |
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025