GlyTouCan ID | IUPAC Condensed ▼ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Monosaccharide composition | 3552.25 | |
|
|
Monosaccharide composition | 836.29 | |
|
Linkage-defined saccharide | 1550.56 | ||
|
|
Base composition | 2379.89 | |
|
Linkage-defined saccharide | 2662.97 | ||
|
Linkage-defined saccharide | 3390.2 | ||
|
|
Monosaccharide composition | 3009.07 | |
|
|
Monosaccharide composition | 3246.18 | |
|
|
Base composition | 1640.59 | |
|
|
Base composition | 1868.7 | |
|
|
Base composition | 1608.6 | |
|
Linkage-defined saccharide | 2077.75 | ||
|
|
Monosaccharide composition | 2667.87 | |
|
Linkage-defined saccharide | 1316.49 | ||
|
|
Base composition | 2030.76 | |
|
|
Base composition | 1542.54 | |
|
Fully-defined saccharide | 2118.77 | ||
|
Fully-defined saccharide | 3390.2 | ||
|
|
Monosaccharide composition | 2369.86 | |
|
|
Linkage-defined saccharide | 416.15 | |
|
|
Base composition | 2313.84 | |
|
|
Base composition | 2639.99 | |
|
|
Base composition | 1866.65 | |
|
Fully-defined saccharide | 2297.84 | ||
|
Fully-defined saccharide | 2281.85 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025