Propithecus coquereli (Coquerel's sifaka)
| Gene ID | Gene Name ▲ | Gene Symbol | Disease Ontology |
|---|---|---|---|
| 105807957 | C-type lectin domain family 4 member G |
|
|
| 105825173 | C1GALT1 specific chaperone 1 |
|
|
| 105817966 | C1GALT1 specific chaperone 1 like |
|
|
| 105811758 | CD109 molecule |
|
|
| 105824036 | CD14 molecule |
|
|
| 105817497 | CD177 molecule |
|
|
| 105821810 | CD1d molecule |
|
|
| 105816209 | CD22 molecule |
|
|
| 105827265 | CD248 molecule |
|
|
| 105809255 | CD33 molecule |
|
|
| 105814589 | CD44 molecule (IN blood group) |
|
|
| 105806423 | CD48 molecule |
|
|
| 105805877 | CD55 molecule (Cromer blood group) |
|
|
| 105819609 | CD72 molecule |
|
|
| 105821569 | CD74 molecule |
|
|
| 105817451 | CD93 molecule |
|
|
| 105822436 | CDP-L-ribitol pyrophosphorylase A |
|
|
| 105812665 | CDP-diacylglycerol synthase 1 |
|
|
| 105806198 | CDP-diacylglycerol synthase 2 |
|
|
| 105823126 | CDP-diacylglycerol--inositol 3-phosphatidyltransferase |
|
|
| 105820488 | Charcot-Leyden crystal galectin |
|
|
| 105816787 | EBP cholestenol delta-isomerase |
|
|
| 105819502 | EGF domain specific O-linked N-acetylglucosamine transferase |
|
|
| 105814101 | ELOVL fatty acid elongase 1 |
|
|
| 105823063 | ELOVL fatty acid elongase 2 |
|
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026