Mammalia (mammals)
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2077.75 | |
|
|
Gal(b1-4)GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1827.68 | |
|
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3/4)[Fuc(a1-3/4)]GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2283.86 | |
|
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2167.78 | |
|
|
Neu5Gc(?2-6)GalNAc(a1- | Linkage-defined saccharide | 528.18 | |
|
|
GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1974.73 | |
|
|
|
Monosaccharide composition | 1857.65 | |
|
|
Gal(?1-?)GlcNAc(?1-?)[GlcNAc(?1-?)]Man(a1-?)[Gal(?1-?)GlcNAc(?1-?)Man(a1-?)][GlcNAc(?1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(?1-6)]GlcNAc(b1- | Linkage-defined saccharide | 2192.81 | |
|
|
Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1478.54 | |
|
|
|
Base composition | 1987.64 | |
|
|
|
Monosaccharide composition | 4338.54 | |
|
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 1031.35 |
|
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2198.73 | |
|
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2151.78 | |
|
|
Neu5Ac1Me(a2-3)Gal(b1-4)Glc |
|
Linkage-defined saccharide | 647.23 |
|
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2735.99 | |
|
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 1115.42 | |
|
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc6S(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1412.44 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3423.21 | |
|
|
|
Monosaccharide composition | 2572.94 | |
|
|
|
Base composition | 894.33 | |
|
|
Linkage-defined saccharide | 2264.83 | ||
|
|
Gal(b1-4)GlcNAc(b1-3)[Fuc(a1-2)Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1610.62 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Fuc(a1-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2077.75 | |
|
|
Fully-defined saccharide | 3247.18 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026