Bos taurus (domestic cattle)
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2804.97 | |
|
|
Neu5Ac(a2-3)Gal(b1-3)[Gal(b1-4)GlcNAc6S(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1121.34 | |
|
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2313.84 | |
|
|
Neu5Ac(a2-3)Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 1039.37 | |
|
|
|
Linkage-defined saccharide | 475.06 | |
|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S | Linkage-defined saccharide | 1279.24 | |
|
|
GlcNAc(b1-3)GalNAc(?1- | Linkage-defined saccharide | 424.17 | |
|
|
GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal | Linkage-defined saccharide | 1843.67 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2222.78 | |
|
|
Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc |
|
Linkage-defined saccharide | 1031.35 |
|
|
Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)[Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1185.43 | |
|
|
Gal(b1-4)GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S(b1-3)Gal-ol |
|
Linkage-defined saccharide | 1152.21 |
|
|
Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 707.25 | |
|
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1056.39 | |
|
|
Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2254.77 | |
|
|
Fully-defined saccharide | |||
|
|
GalNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 424.17 | |
|
|
Gal(b1-3)[Gal(b1-4)GalNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 748.27 | |
|
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1681.62 | |
|
|
Neu5Ac(a2-3)Gal(b1-3)[Gal(b1-4)GalNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 1039.37 | |
|
|
|
Fully-defined saccharide | ||
|
|
Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc | Linkage-defined saccharide | 707.25 | |
|
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2192.81 | |
|
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1558.54 | |
|
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-6)]Man(a1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 3425.23 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025