List of all species in GlyCosmos Resources.
Taxonomy ▲ | Rank | Genes Data | Glycans Data | Glycoproteins Data | Lectins Data | Pathways Data |
---|---|---|---|---|---|---|
Ulva | Genus | 1 | ||||
Umbellularia | Genus | 2 | ||||
Usnea | Genus | 3 | ||||
Vancouveria | Genus | 11 | ||||
Verbascum (mulleins) | Genus | 3 | ||||
Verticillium | Genus | 1 | ||||
Vesiculovirus | Genus | 38 | ||||
Vespula | Genus | 1 | ||||
Vibrio | Genus | 165 | ||||
Viburnum | Genus | 1 | ||||
Vicia | Genus | 4 | ||||
Vigna | Genus | 18 | ||||
Viscum | Genus | 3 | ||||
Volkameria | Genus | 1 | ||||
Volvariella | Genus | 5 | ||||
Volvox | Genus | 7 | ||||
Vreelandella | Genus | 2 | ||||
Wickerhamomyces | Genus | 2 | ||||
Wisteria | Genus | 5 | ||||
Xanthobacter | Genus | 6 | ||||
Xanthomonas | Genus | 84 | ||||
Xenopus | Genus | 54 | ||||
Xiphophorus | Genus | 1 | ||||
Yersinia | Genus | 146 | ||||
Yokenella | Genus | 8 | ||||
Yoonia | Genus | 1 | ||||
Yucca (yuccas) | Genus | 7 | ||||
Zea | Genus | 18 | ||||
Zoogloea | Genus | 1 | ||||
Zymomonas | Genus | 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024