Pathogen Adherence to Carbohydrate Database (PACDB)
PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
| Source | Last Updated |
|---|---|
| Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
| Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding ▼ | PubMed ID |
|---|---|---|---|---|---|---|---|
| Influenza virus | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 1740131 | |
| Salmonella enteritidis | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 3413084 | |
| Mycoplasma pneumoniae | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 3413084 | |
| Shigella dysenteriae | Unknown | SSEA-3 (GSL) (Galactosyl globoside; Gb5) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2435422 | |
| Shigella dysenteriae | Unknown | unnamed ligand | Oligoglycosylceramides | [Gal(a1-3)]nGal(a1-4)Gal(b1-4)Glc(b1-1)Cer *n=2-5 | Not Binding | 2435422 | |
| Propionibacterium freudenreichii | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2435422 | |
| Propionibacterium freudenreichii | Unknown | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2435422 | |
| Salmonella milwaukee | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 3413084 | |
| Propionibacterium granulosum | Unknown | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2435422 | |
| Clostridium tetani | Unknown | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
| Escherichia coli | P-fimbriae | GL-IV glycolipid | Glycolipids | Not Binding | 7721812 | ||
| Escherichia coli | P-fimbriae | GL-II glycolipid | Glycolipids | Not Binding | 7721812 | ||
| Escherichia coli | (class I/III) | GL-IV glycolipid | Glycolipids | Not Binding | 7721812 | ||
| Escherichia coli | (class III) | GL-III glycolipid | Glycolipids | Not Binding | 7721812 | ||
| Escherichia coli | (class I/III) | GL-II glycolipid | Glycolipids | Not Binding | 7721812 | ||
| Escherichia coli | P-fimbriae | GL-III glycolipid | Glycolipids | Not Binding | 7721812 | ||
| Influenza virus | Unknown | Endothelial cell-specific molecule (ESM) | Proteoglycans | Not Binding | 1740131 | ||
| Clostridium botulinum | Botulinum neurotoxin (type C) | GD1b | Disialoglycosphingolipids | Presynaptic neuronal cells | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 18242046 |
| Clostridium tetani | Tetanus toxin | GD1b | Disialoglycosphingolipids | Brain membrane | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 6257717 |
| Clostridium botulinum | BoNT/C (located within amino acid residues 1122-1290) | GD1b | Disialoglycosphingolipids | Presynaptic neuronal cells | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 18242046 |
| Influenza virus | Hemagglutinin (HA) | GD1a | Disialoglycosphingolipids | Various human tissues (leukocytes/erythrocytes/small intestine/stomach/meconium/colon/pancreas) | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 11030743 |
| Actinomyces naeslundii | Unknown | GD1b | Disialoglycosphingolipids | Human brain | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 2358461 |
| Clostridium tetani | Unknown | GD1b | Disialoglycosphingolipids | Brain membrane | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 6257717 |
| Escherichia coli | S-fimbriae (SfaA) | Seminolipid (Sulfogalactosylglycerolipid) | Glycolipids | Brain endothelial cells | Gal(3SO4)(b1-1)-alkylacylglycerol | Binding | 8098039 |
| Escherichia coli | S-fimbriae | Sialyl galactoside units of cell surface glycoproteins | Glycoproteins | Vascular endothelial/epithelial cells of the choroid plexus, Ependyma cells lining the brain ventricles | NeuAc(a2-3)Gal(b1-4)Glc | Binding | 2893810 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025