PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding ▲ | PubMed ID |
---|---|---|---|---|---|---|---|
Escherichia coli | PapG (class I) | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Human erythrocytes | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
Burkholderia cepacia | Lectin-like proteins (adhesin) | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Sputa of cystic fibrosis patients | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8606110 |
Burkholderia cepacia | Lectin-like proteins (adhesin) | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Sputa of cystic fibrosis patients | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8606110 |
Burkholderia cepacia | Lectin-like proteins (adhesin) | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Sputa of cystic fibrosis patients | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8606110 |
Escherichia coli | Pyelonephritic adhesins | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Kidney | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 18809496 |
Streptococcus pneumoniae | Adhesins | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Type-II lung cells, Vascular endothelial cells | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7752878 |
Streptococcus pneumoniae | Adhesins | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Type-II lung cells, Vascular endothelial cells | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7752878 |
Streptococcus pneumoniae | Adhesins | Gb5 (Forssman glycolipid) | Oligoglycosylceramides | Type-II lung cells, Vascular endothelial cells | GalNAc(a1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7752878 |
Streptococcus pneumoniae | Adhesins | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Type-II lung cells, Vascular endothelial cells | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7752878 |
Streptococcus suis | Adhesins | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7961660 |
Streptococcus suis | Adhesins | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Erythrocytes | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7961660 |
Streptococcus pneumoniae | CBPs (choline-binding proteins) | nLc4Cer (Neolactotetraosylceramide; Paragloboside) | Oligoglycosylceramides | Cytokine-activated cells | Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 12640357 |
Burkholderia pseudomallei | Adhesins | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Pharyngeal epithelial cells | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 10497993 |
Burkholderia pseudomallei | Adhesins | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Pharyngeal epithelial cells | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 10497993 |
Escherichia coli | P-fimbriae | Gb5 (Forssman glycolipid) | Oligoglycosylceramides | Acute cystitis patients | GalNAc(a1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | |
Escherichia coli | CS3 (coli surface 3)-fimbriae | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Intestinal epithelium, Rabbit intestine | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 7822033 |
Escherichia coli | P-fimbriae | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
Escherichia coli | P-fimbriae | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Human erythrocytes | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
Moraxella catarrhalis | Fimbriae | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Other than pharyngeal epithelial cells | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12137200 |
Moraxella catarrhalis | Fimbriae | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Human pharyngeal epithelial cells | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 12137200 |
Candida albicans | 66-kDa subunit | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Candida albicans | 66-kDa subunit | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Human buccal epihelial cells (BECs) | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 8005674 |
Pseudomonas aeruginosa | Type 4-pili | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Epithelial cells | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9224879 |
Pseudomonas aeruginosa | Type 4-pili | Asialo GM1 (Gangliotetraosylceramide; Gg4; GA1) | Oligoglycosylceramides | Epithelial cells | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9224879 |
Pseudomonas aeruginosa | Type 4-pili | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) | Oligoglycosylceramides | Epithelial cells | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9224879 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024