PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name | dbCAN ID | KEGG KO ▼ | UniProt ID | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Eutrema salsugineum | Pectin acetylesterase | VDC73023.1 | K19882 | V4NR92 | eus:EUTSA_v10020789mg | 18024548 |
Thellungiella parvula | Pectin acetylesterase | VDD03931.1 | K19882 | V4LAD0 | eus:EUTSA_v10001449mg | 18015535 |
Thellungiella parvula | Pectin acetylesterase | VDD46962.1 | K19882 | V4NR92 | eus:EUTSA_v10020789mg | 18024548 |
Vitis vinifera | Pectin acetylesterase | BBH06117.1 | K19882 | D7THP4 | vvi:100244164 | 100244164 |
Vitis vinifera | Pectin acetylesterase | ACF05806.1 | K19882 | D7TFE6 | vvi:100245856 | 100245856 |
Vitis vinifera | Pectin acetylesterase | CAN62190.1 | K19882 | F6HE55 | vvi:100251007 | 100251007 |
Vitis vinifera | Pectin acetylesterase | CAN62190.1 | K19882 | F6I4I8 | vvi:100264849 | 100264849 |
Vigna radiata | Pectin acetylesterase | BAT86158.1 | K19882 | A0A0L9U9V1 | var:108329377 | 108329377 |
Zea mays | Pectin acetylesterase | ACG37265.1 | K19882 | B4F9X6 | zma:100274042 | 100274042 |
Zea mays | Pectin acetylesterase | ACF78919.1 | K19882 | B4F9X6 | zma:100274042 | 100274042 |
Zea mays | Pectin acetylesterase | ABG33770.1 | K19882 | B4F9X6 | zma:100274042 | 100274042 |
Glycine max Lee | Pectin acetylesterase | QCE07207.1 | K19882 | I1LAY0 | gmx:100810716 | 100810716 |
Glycine max Lee | Pectin acetylesterase | BAT95207.1 | K19882 | I1LAU7 | gmx:100811787 | 100811787 |
Glycine max Lee | Pectin acetylesterase | QCD81816.1 | K19882 | I1MMH6 | gmx:100781246 | 100781246 |
Glycine max Lee | Pectin acetylesterase | QCD98377.1 | K19882 | I1NBM1 | gmx:100788448 | 100788448 |
Glycine max Lee | Pectin acetylesterase | QCD80162.1 | K19882 | I1MS08 | gmx:100791571 | 100791571 |
Glycine soja | Pectin acetylesterase | BAT86182.1 | K19882 | I1JQY5 | gmx:100819978 | 100819978 |
Glycine soja | Pectin acetylesterase | QCE07207.1 | K19882 | I1LAY0 | gmx:100810716 | 100810716 |
Glycine soja | Pectin acetylesterase | QCD98377.1 | K19882 | I1NBM1 | gmx:100788448 | 100788448 |
Glycine soja | Pectin acetylesterase | QCD80162.1 | K19882 | I1MS08 | gmx:100791571 | 100791571 |
Ipomoea triloba | Pectin acetylesterase | ACF05806.1 | K19882 | A0A1S3ZZZ3 | nta:107792267 | 107792267 |
Ipomoea trifida | Pectin acetylesterase | AFK37998.1 | K19882 | A0A1S3X362 | nta:107760776 | 107760776 |
Brassica juncea | L-ascorbate oxidase homolog | VDD21962.1 | K19791 | A0A0D3AN26 | boe:106325622 | 106325622 |
Brassica nigra | L-ascorbate oxidase homolog | VDD21962.1 | K19791 | A0A0D3AN26 | boe:106325622 | 106325622 |
Brassica juncea | L-ascorbate oxidase homolog | VDC87473.1 | K19791 | A0A0D3AN26 | boe:106325622 | 106325622 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024