PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name | dbCAN ID | KEGG KO ▼ | UniProt ID | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Gossypium barbadense | alpha,alpha-trehalose-phosphate synthase | BBH01030.1 | K16055 | A0A0D2S240 | gra:105767443 | 105767443 |
Gossypium barbadense | probable alpha,alpha-trehalose-phosphate synthase | AKP55349.1 | K16055 | A0A0D2MWG2 | gra:105790983 | 105790983 |
Gossypium barbadense | alpha,alpha-trehalose-phosphate synthase | ALN13341.1 | K16055 | A0A0D2S202 | gra:105791914 | 105791914 |
Gossypium barbadense | alpha,alpha-trehalose-phosphate synthase | BBH01030.1 | K16055 | A0A1U8I799 | ghi:107891731 | 107891731 |
Gossypium barbadense | probable alpha,alpha-trehalose-phosphate synthase | ACD56625.1 | K16055 | A0A1U8JR41 | ghi:107909640 | 107909640 |
Gossypium barbadense | probable alpha,alpha-trehalose-phosphate synthase | ACD56638.1 | K16055 | A0A1U8PLF5 | ghi:107960238 | 107960238 |
Gossypium barbadense | probable alpha,alpha-trehalose-phosphate synthase | ACD56638.1 | K16055 | A0A0D2QH52 | gra:105768429 | 105768429 |
Gossypium barbadense | probable alpha,alpha-trehalose-phosphate synthase | ACI62866.1 | K16055 | A0A0D2RHG8 | gra:105794671 | 105794671 |
Gossypium hirsutum | probable alpha,alpha-trehalose-phosphate synthase | ACD56638.1 | K16055 | A0A0B0MHS3 | gab:108451778 | 108451778 |
Gossypium hirsutum | alpha,alpha-trehalose-phosphate synthase | AXH37642.1 | K16055 | A0A1U8JSC0 | ghi:107909970 | 107909970 |
Gossypium hirsutum | alpha,alpha-trehalose-phosphate synthase | BBH01030.1 | K16055 | A0A0D2S240 | gra:105767443 | 105767443 |
Gossypium hirsutum | probable alpha,alpha-trehalose-phosphate synthase | AXH37640.1 | K16055 | A0A1U8LHX8 | ghi:107926625 | 107926625 |
Gossypium hirsutum | probable alpha,alpha-trehalose-phosphate synthase | AKP55349.1 | K16055 | A0A0D2MWG2 | gra:105790983 | 105790983 |
Gossypium hirsutum | alpha,alpha-trehalose-phosphate synthase | ALN13341.1 | K16055 | A0A0D2S202 | gra:105791914 | 105791914 |
Gossypium hirsutum | probable alpha,alpha-trehalose-phosphate synthase | ACI62866.1 | K16055 | A0A0D2RHG8 | gra:105794671 | 105794671 |
Gossypium hirsutum | alpha,alpha-trehalose-phosphate synthase | BBH01030.1 | K16055 | A0A1U8I799 | ghi:107891731 | 107891731 |
Gossypium hirsutum | probable alpha,alpha-trehalose-phosphate synthase | ACD56625.1 | K16055 | A0A1U8JR41 | ghi:107909640 | 107909640 |
Gossypium hirsutum | probable alpha,alpha-trehalose-phosphate synthase | ACD56638.1 | K16055 | A0A1U8PLF5 | ghi:107960238 | 107960238 |
Brassica napus | probable alpha,alpha-trehalose-phosphate synthase | VDC84440.1 | K16055 | A0A078H451 | bna:106375545 | 106375545 |
Brassica napus | probable alpha,alpha-trehalose-phosphate synthase | VDD08692.1 | K16055 | A0A0D3BV47 | boe:106342114 | 106342114 |
Brassica napus | alpha,alpha-trehalose-phosphate synthase | VDD40473.1 | K16055 | A0A0D3DGE9 | boe:106305371 | 106305371 |
Brassica napus | alpha,alpha-trehalose-phosphate synthase | ABD65165.1 | K16055 | A0A0D3DEP3 | boe:106306246 | 106306246 |
Brassica napus | alpha,alpha-trehalose-phosphate synthase | VDD02415.1 | K16055 | A0A0D3D1L8 | boe:106299995 | 106299995 |
Benincasa hispida | alpha,alpha-trehalose-phosphate synthase | BBH02837.1 | K16055 | A0A0A0L6F3 | csv:101207192 | 101207192 |
Glycine max | probable alpha,alpha-trehalose-phosphate synthase | QCD90617.1 | K16055 | I1JC14 | gmx:100818536 | 100818536 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024