PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name ▼ | dbCAN ID | KEGG KO | UniProt ID | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Brassica rapa | probable polygalacturonase At3g15720 | VDD00445.1 | K01184 | A0A397YAU8 | brp:103834560 | 103834560 |
Cicer arietinum | probable polygalacturonase At3g15720 | ABC75354.1 | K01184 | A0A1S2Y1U1 | cam:101508757 | 101508757 |
Cicer arietinum | probable polygalacturonase At3g15720 | ABC75354.1 | K01184 | A0A1S2Y322 | cam:101511977 | 101511977 |
Cicer arietinum | probable polygalacturonase At3g15720 | ABE90292.1 | K01184 | A0A1S2Z7U0 | cam:101508865 | 101508865 |
Cicer arietinum | probable polygalacturonase At3g15720 | QCE10892.1 | K01184 | A0A1S2YHJ0 | cam:101498089 | 101498089 |
Capsella rubella | probable polygalacturonase At3g15720 | BAB02303.1 | K01184 | R0HZM8 | crb:17893806 | 17893806 |
Phaseolus vulgaris | probable polygalacturonase At3g15720 | QCE10892.1 | K01184 | A0A1S3TSQ1 | vra:106758338 | 106758338 |
Phaseolus vulgaris | probable polygalacturonase At3g15720 | BAT91519.1 | K01184 | V7BXL2 | pvu:PHAVU_005G177000g | 18631426 |
Phaseolus vulgaris | probable polygalacturonase At3g15720 | QCE13052.1 | K01184 | V7D0B7 | pvu:PHAVU_001G266200g | 18642654 |
Brassica napus | probable polygalacturonase At3g15720 | VDD33512.1 | K01184 | A0A078FW16 | bna:106387140 | 106387140 |
Brassica napus | probable polygalacturonase At3g15720 | VDD37747.1 | K01184 | A0A078IMX8 | bna:106419118 | 106419118 |
Lupinus albus | probable polygalacturonase At3g15720 | BAT91519.1 | K01184 | V7BXL2 | pvu:PHAVU_005G177000g | 18631426 |
Eutrema salsugineum | probable polygalacturonase At3g15720 | BAB10507.1 | K01184 | V4LPD9 | eus:EUTSA_v10013641mg | 18018688 |
Thellungiella parvula | probable polygalacturonase At3g15720 | BAB10507.1 | K01184 | V4LPD9 | eus:EUTSA_v10013641mg | 18018688 |
Capsella rubella | probable polygalacturonase At1g80170 | AAD55489.1 | K01213 | R0HJM0 | crb:17887250 | 17887250 |
Citrus clementina | probable polygalacturonase At1g80170 | ABM67700.1 | K01213 | V4UM34 | cic:CICLE_v10027523mg | 18036765 |
Citrullus lanatus Charleston Gray | probable polygalacturonase At1g80170 | BAJ53238.1 | K01213 | A0A1S3CF54 | cmo:103499786 | 103499786 |
Citrullus lanatus | probable polygalacturonase At1g80170 | ABM67700.1 | K01213 | A0A1S3CF54 | cmo:103499786 | 103499786 |
Cucurbita maxima | probable polygalacturonase At1g80170 | BAJ53238.1 | K01213 | A0A1S3CF54 | cmo:103499786 | 103499786 |
Cucurbita moschata | probable polygalacturonase At1g80170 | BAJ53238.1 | K01213 | A0A1S3CF54 | cmo:103499786 | 103499786 |
Gossypium arboreum | probable polygalacturonase At1g80170 | QDK56826.1 | K01213 | A0A1U8MFY5 | ghi:107937387 | 107937387 |
Cucurbita pepo | probable polygalacturonase At1g80170 | BAJ53238.1 | K01213 | A0A1S3CF54 | cmo:103499786 | 103499786 |
Phaseolus vulgaris | probable polygalacturonase At1g80170 | QCE08901.1 | K01213 | V7BXS9 | pvu:PHAVU_005G175800g | 18631412 |
Eucalyptus grandis | probable polygalacturonase At1g80170 | BBG99065.1 | K01213 | A0A059AIE1 | egr:104423169 | 104423169 |
Gossypium barbadense | probable polygalacturonase At1g80170 | BAJ53238.1 | K01213 | A0A1U8MFY5 | ghi:107937387 | 107937387 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024