PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name | dbCAN ID ▲ | KEGG KO | UniProt ID | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Arabidopsis thaliana | Xyloglucan endotransglucosylase/hydrolase | AAB18367.1 | K08235 | Q38910 | ath:AT4G25810 | 828686 |
Arabidopsis thaliana | Xyloglucan endotransglucosylase/hydrolase | AAB18368.1 | K08235 | Q38911 | ath:AT4G14130 | 827051 |
Citrullus lanatus | exopolygalacturonase-like | AAB23476.1 | K01213 | A0A1S3CC08 | cmo:103498752 | 103498752 |
Eucalyptus grandis | exopolygalacturonase-like | AAB23476.1 | K01213 | A0A058ZTW5 | egr:104427122 | 104427122 |
Eucalyptus grandis | exopolygalacturonase-like | AAB23476.1 | K01213 | A0A058ZUL9 | egr:104429337 | 104429337 |
Eucalyptus grandis | exopolygalacturonase-like | AAB23476.1 | K01213 | A0A058ZTW5 | egr:104429708 | 104429708 |
Lagenaria siceraria | exopolygalacturonase-like | AAB23476.1 | K01213 | A0A1S3CC08 | cmo:103498752 | 103498752 |
Citrullus lanatus Charleston Gray | Pectinesterase | AAB38794.1 | K01051 | A0A0A0KHV5 | csv:101216377 | 101216377 |
Benincasa hispida | Pectinesterase | AAB38794.1 | K01051 | A0A0A0KHV5 | csv:101216377 | 101216377 |
Cucumis sativus | Pectinesterase | AAB38794.1 | K01051 | A0A0A0KHV5 | csv:101216377 | 101216377 |
Cucumis melo | Pectinesterase | AAB38794.1 | K01051 | A0A1S3B018 | cmo:103484595 | 103484595 |
Citrus clementina | Pectinesterase | AAB57667.1 | K01051 | O04886 | cit:102578056 | 102578056 |
Lagenaria siceraria | Pectinesterase | AAB57667.1 | K01051 | A0A0A0KAM6 | csv:101212388 | 101212388 |
Cucumis melo | Pectinesterase | AAB57667.1 | K01051 | A0A0A0KAM6 | csv:101212388 | 101212388 |
Acer yangbiense | Pectinesterase | AAB57669.1 | K01051 | A0A067K938 | jcu:105643147 | 105643147 |
Citrus maxima | Pectinesterase | AAB57669.1 | K01051 | O04887 | cit:102577945 | 102577945 |
Citrus clementina | Pectinesterase | AAB57669.1 | K01051 | O04887 | cit:102577945 | 102577945 |
Citrus clementina | Pectinesterase | AAB57669.1 | K01051 | V4S7X2 | cic:CICLE_v10004742mg | 18032893 |
Citrus maxima | Pectinesterase | AAB57669.1 | K01051 | V4S7X2 | cic:CICLE_v10004742mg | 18032893 |
Arabidopsis thaliana | Glycosyltransferase | AAB58497.1 | K13692 | O23406 | ath:AT4G15550 | 827229 |
Capsella rubella | probable rhamnogalacturonate lyase B | AAB60741.1 | K18195 | R0IBJ4 | crb:17898728 | 17898728 |
Capsella rubella | polygalacturonase-like | AAB60920.1 | K01184 | R0I9Q0 | crb:17894288 | 17894288 |
Capsella rubella | Endoglucanase | AAB60922.1 | K01179 | R0I6S3 | crb:17894178 | 17894178 |
Eucalyptus grandis | Hexosyltransferase | AAB63818.1 | K18819 | A0A058ZXW5 | egr:104428232 | 104428232 |
Eucalyptus grandis | Hexosyltransferase | AAB63818.1 | K18819 | A0A058ZXW5 | egr:104431558 | 104431558 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024