PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name | dbCAN ID ▲ | KEGG KO | UniProt ID | KEGG Gene | Gene ID |
---|---|---|---|---|---|---|
Glycine max Lee | beta-(1,2)-xylosyltransferase | QCD78240.1 | K03714 | I1KYF6 | gmx:100816008 | 100816008 |
Glycine max Lee | beta-(1,2)-xylosyltransferase | QCD78240.1 | K03714 | I1N0F5 | gmx:100812319 | 100812319 |
Glycine soja | beta-(1,2)-xylosyltransferase | QCD78240.1 | K03714 | I1KYF6 | gmx:100816008 | 100816008 |
Glycine soja | beta-(1,2)-xylosyltransferase | QCD78240.1 | K03714 | I1N0F5 | gmx:100812319 | 100812319 |
Phaseolus vulgaris | Glycosyltransferase | QCD78318.1 | K12356 | V7C7D1 | pvu:PHAVU_003G021900g | 18633639 |
Glycine max | Endoglucanase | QCD79093.1 | K01179 | I1NDU7 | gmx:100807040 | 100807040 |
Lupinus albus | Endoglucanase | QCD79093.1 | K01179 | A0A1J7GN15 | lang:109359397 | 109359397 |
Lupinus angustifolius | Endoglucanase | QCD79093.1 | K01179 | A0A1J7GN15 | lang:109359397 | 109359397 |
Glycine max Lee | Endoglucanase | QCD79093.1 | K01179 | I1NDU7 | gmx:100807040 | 100807040 |
Glycine soja | Endoglucanase | QCD79093.1 | K01179 | I1NDU7 | gmx:100807040 | 100807040 |
Acer yangbiense | L-ascorbate oxidase | QCD79106.1 | K00423 | V4W1A1 | cic:CICLE_v10014733mg | 18050900 |
Antirrhinum majus | L-ascorbate oxidase | QCD79106.1 | K00423 | A0A1S3YXX8 | nta:107780851 | 107780851 |
Brachypodium distachyon | L-ascorbate oxidase | QCD79106.1 | K00423 | I1GXW0 | bdi:100828749 | 100828749 |
Cicer arietinum | L-ascorbate oxidase | QCD79106.1 | K00423 | A0A1S2YBP8 | cam:101511136 | 101511136 |
Citrus maxima | L-ascorbate oxidase | QCD79106.1 | K00423 | V4W1A1 | cic:CICLE_v10014733mg | 18050900 |
Citrus clementina | L-ascorbate oxidase | QCD79106.1 | K00423 | V4W1A1 | cic:CICLE_v10014733mg | 18050900 |
Sorghum bicolor | L-ascorbate oxidase | QCD79106.1 | K00423 | C5Z513 | sbi:8076742 | 8076742 |
Eucalyptus grandis | L-ascorbate oxidase | QCD79106.1 | K00423 | A0A059ACA8 | egr:104421412 | 104421412 |
Ficus erecta | L-ascorbate oxidase | QCD79106.1 | K00423 | M5WEE0 | pper:18772834 | 18772834 |
Gossypium barbadense | L-ascorbate oxidase | QCD79106.1 | K00423 | A0A0D2PGU0 | gra:105792378 | 105792378 |
Gossypium hirsutum | L-ascorbate oxidase | QCD79106.1 | K00423 | A0A0D2PGU0 | gra:105792378 | 105792378 |
Glycine max | L-ascorbate oxidase | QCD79106.1 | K00423 | A0A0R4J4T7 | gmx:100808812 | 100808812 |
Gossypium raimondii | L-ascorbate oxidase | QCD79106.1 | K00423 | A0A0D2PGU0 | gra:105792378 | 105792378 |
Kalanchoe fedtschenkoi | L-ascorbate oxidase | QCD79106.1 | K00423 | M5WEE0 | pper:18772834 | 18772834 |
Linum usitatissimum | L-ascorbate oxidase | QCD79106.1 | K00423 | M5WEE0 | pper:18772834 | 18772834 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024