PlantGARDEN (Genome And Resource Database Entry) is a portal site that curates genome and marker information of various plant species. This is a list of the glycogenes computationally extracted from all plant genomes in PlantGARDEN.
Source | Last Updated |
---|---|
Plant Garden | May 28, 2020 |
Species | Protein Name | dbCAN ID | KEGG KO | UniProt ID | KEGG Gene ▲ | Gene ID |
---|---|---|---|---|---|---|
Brassica oleracea | Beta-amylase | VDC82902.1 | K01177 | A0A0D3DEJ8 | boe:106306418 | 106306418 |
Raphanus sativus | Beta-amylase | VDD39808.1 | K01177 | A0A0D3DEJ8 | boe:106306418 | 106306418 |
Brassica nigra | peptide-N(4)-(N-acetyl-beta- glucosaminyl)asparagine amidase | VDD38970.1 | K01456 | A0A0D3DC82 | boe:106306515 | 106306515 |
Brassica juncea | peptide-N(4)-(N-acetyl-beta- glucosaminyl)asparagine amidase | VDD38970.1 | K01456 | A0A0D3DC82 | boe:106306515 | 106306515 |
Brassica oleracea | peptide-N(4)-(N-acetyl-beta- glucosaminyl)asparagine amidase | VDD38970.1 | K01456 | A0A0D3DC82 | boe:106306515 | 106306515 |
Brassica napus | peptide-N(4)-(N-acetyl-beta- glucosaminyl)asparagine amidase | VDD38970.1 | K01456 | A0A0D3DC82 | boe:106306515 | 106306515 |
Raphanus sativus | peptide-N(4)-(N-acetyl-beta- glucosaminyl)asparagine amidase | VDD38970.1 | K01456 | A0A0D3DC82 | boe:106306515 | 106306515 |
Brassica oleracea | Lipid-A-disaccharide synthase | VDD35899.1 | K00748 | A0A0D3D4K1 | boe:106306547 | 106306547 |
Raphanus sativus | Lipid-A-disaccharide synthase | VDD35899.1 | K00748 | A0A0D3D4K1 | boe:106306547 | 106306547 |
Brassica oleracea | Starch synthase, chloroplastic/amyloplastic | VDD39313.1 | K00703 | A0A0D3DD51 | boe:106306804 | 106306804 |
Brassica napus | Starch synthase, chloroplastic/amyloplastic | VDD39313.1 | K00703 | A0A0D3DD51 | boe:106306804 | 106306804 |
Brassica juncea | Pectinesterase | VDD38761.1 | K01051 | A0A0D3DBH0 | boe:106306822 | 106306822 |
Brassica nigra | Pectinesterase | VDD38761.1 | K01051 | A0A0D3DBH0 | boe:106306822 | 106306822 |
Brassica oleracea | Pectinesterase | VDD38761.1 | K01051 | A0A0D3DBH0 | boe:106306822 | 106306822 |
Brassica napus | Pectinesterase | VDD38761.1 | K01051 | A0A0D3DBH0 | boe:106306822 | 106306822 |
Raphanus sativus | Pectinesterase | VDD38761.1 | K01051 | A0A0D3DBH0 | boe:106306822 | 106306822 |
Brassica juncea | Glycosyltransferases | VDD36713.1 | K20869 | A0A0D3D6F0 | boe:106307079 | 106307079 |
Brassica nigra | Glycosyltransferases | VDD36713.1 | K20869 | A0A0D3D6F0 | boe:106307079 | 106307079 |
Brassica oleracea | Glycosyltransferases | VDD36713.1 | K20869 | A0A0D3D6F0 | boe:106307079 | 106307079 |
Brassica oleracea | mannosylglycoprotein endo-beta-mannosidase | VDD55651.1 | K18577 | A0A0D3DNJ4 | boe:106307139 | 106307139 |
Brassica nigra | Pectate lyase | CAV28168.1 | K01728 | A0A0D3DMS1 | boe:106307150 | 106307150 |
Brassica oleracea | Pectate lyase | VDD55358.1 | K01728 | A0A0D3DMS1 | boe:106307150 | 106307150 |
Brassica rapa | Pectate lyase | CAV28168.1 | K01728 | A0A0D3DMS1 | boe:106307150 | 106307150 |
Brassica napus | Pectate lyase | VDD55358.1 | K01728 | A0A0D3DMS1 | boe:106307150 | 106307150 |
Raphanus sativus | Pectate lyase | VDD55358.1 | K01728 | A0A0D3DMS1 | boe:106307150 | 106307150 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024