Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A ▼ | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9UBQ5 | uniprot:P06929 | Zika virus | Homo sapiens | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:Q9NZM5 | uniprot:P08393 | Zika virus | Homo sapiens | pubmed:10196275 | physical association | gst pull down | virhostnet |
uniprot:Q9NZM5 | uniprot:P08393 | Zika virus | Homo sapiens | pubmed:10196275 | physical association | two hybrid | virhostnet |
uniprot:Q9UPY3 | uniprot:P17386 | Zika virus | Human papillomavirus 31 | pubmed:30209081 | physical association | affinity chromatography technology | virhostnet |
uniprot:Q9UMS4 | uniprot:P04620 | Zika virus | Human immunodeficiency virus type 1 group M subtype B (isolate BRU/LAI) | pubmed:22174317 | physical association | pull down | virhostnet |
uniprot:Q9UPY3 | uniprot:P17386 | Zika virus | Homo sapiens | pubmed:30209081 | physical association | affinity chromatography technology | virhostnet |
uniprot:Q9UMS4 | uniprot:P04620 | Zika virus | Homo sapiens | pubmed:22174317 | physical association | pull down | virhostnet |
uniprot:Q9Y4E8 | uniprot:P06428 | Zika virus | Human papillomavirus type 8 | pubmed:28786561 | physical association | protein complementation assay | virhostnet |
uniprot:Q9UPN7 | uniprot:P17386 | Zika virus | Human papillomavirus 31 | pubmed:30209081 | physical association | affinity chromatography technology | virhostnet |
uniprot:Q9Y4E8 | uniprot:P06427 | Zika virus | Human papillomavirus 33 | pubmed:28786561 | physical association | protein complementation assay | virhostnet |
uniprot:Q9Y3D3 | uniprot:P36799 | Zika virus | Human papillomavirus 3 | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:Q9Y4E8 | uniprot:P03126 | Zika virus | Human papillomavirus type 16 | pubmed:28786561 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q9Y4E8 | uniprot:P03126 | Zika virus | Human papillomavirus type 16 | pubmed:28786561 | physical association | protein complementation assay | virhostnet |
uniprot:Q9Y3D9 | uniprot:P03129 | Zika virus | Human papillomavirus type 16 | pubmed:16038965 | physical association | Identification by mass spectrometry | virhostnet |
uniprot:Q9UNM6 | uniprot:P03126 | Zika virus | Human papillomavirus type 16 | pubmed:22810586 | physical association | tandem affinity purification | virhostnet |
uniprot:Q9Y4E8 | uniprot:P06463 | Zika virus | Human papillomavirus type 18 | pubmed:28786561 | physical association | protein complementation assay | virhostnet |
uniprot:Q9UPN7 | uniprot:P17386 | Zika virus | Homo sapiens | pubmed:30209081 | physical association | affinity chromatography technology | virhostnet |
uniprot:Q9Y3D3 | uniprot:P36799 | Zika virus | Homo sapiens | pubmed:22898364 | physical association | two hybrid | virhostnet |
uniprot:Q9Y4E8 | uniprot:P03126 | Zika virus | Homo sapiens | pubmed:28786561 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q9Y4E8 | uniprot:P03126 | Zika virus | Homo sapiens | pubmed:28786561 | physical association | protein complementation assay | virhostnet |
uniprot:Q9Y4E8 | uniprot:P06427 | Zika virus | Homo sapiens | pubmed:28786561 | physical association | protein complementation assay | virhostnet |
uniprot:Q9Y4E8 | uniprot:P06428 | Zika virus | Homo sapiens | pubmed:28786561 | physical association | protein complementation assay | virhostnet |
uniprot:Q9Y3D9 | uniprot:P03129 | Zika virus | Homo sapiens | pubmed:16038965 | physical association | Identification by mass spectrometry | virhostnet |
uniprot:Q9UNM6 | uniprot:P03126 | Zika virus | Homo sapiens | pubmed:22810586 | physical association | tandem affinity purification | virhostnet |
uniprot:Q9Y4E8 | uniprot:P06463 | Zika virus | Homo sapiens | pubmed:28786561 | physical association | protein complementation assay | virhostnet |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024