Molecular Interaction Databases
ID molecule A | ID molecule B ▼ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:19252480 | physical association | solid phase assay | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:11976338 | physical association | solid phase assay | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | direct interaction | affinity chromatography technology | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | association | affinity chromatography technology | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | affinity chromatography technology | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | direct interaction | anti tag coimmunoprecipitation | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | association | anti tag coimmunoprecipitation | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:19060881 | physical association | anti tag coimmunoprecipitation | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | anti tag coimmunoprecipitation | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:19060881 | direct interaction | cross-linking study | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | direct interaction | cross-linking study | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:19060881 | association | cross-linking study | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | association | cross-linking study | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:19060881 | physical association | cross-linking study | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | cross-linking study | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:19060881 | direct interaction | experimental interaction detection | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | direct interaction | experimental interaction detection | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:19060881 | association | experimental interaction detection | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | association | experimental interaction detection | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:19060881 | physical association | experimental interaction detection | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | experimental interaction detection | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:19060881 | direct interaction | molecular sieving | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | direct interaction | molecular sieving | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:19060881 | association | molecular sieving | intact |
uniprot:O00206 | uniprot:Q9Y6Y9 | Homo sapiens | Homo sapiens | pubmed:17367534 | association | molecular sieving | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024