Molecular Interaction Databases
ID molecule A | ID molecule B ▲ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P50750 | ensembl:ENSG00000102145 | Homo sapiens | Homo sapiens | imex:IM-14704 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q6P1J9 | ensembl:ENSG00000102145 | Homo sapiens | Homo sapiens | imex:IM-14704 | association | chromatin immunoprecipitation assay | intact |
uniprot:P24928 | ensembl:ENSG00000104081 | Homo sapiens | Homo sapiens | imex:IM-23275 | association | chromatin immunoprecipitation assay | intact |
uniprot:P40763 | ensembl:ENSG00000104081 | Homo sapiens | Homo sapiens | imex:IM-23275 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q02447 | ensembl:ENSG00000104081 | Homo sapiens | Homo sapiens | imex:IM-23275 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q13547 | ensembl:ENSG00000104081 | Homo sapiens | Homo sapiens | imex:IM-23275 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q9BY41 | ensembl:ENSG00000104081 | Homo sapiens | Homo sapiens | imex:IM-23275 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q9Y252 | ensembl:ENSG00000104081 | Homo sapiens | Homo sapiens | imex:IM-13595 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q9Y252 | ensembl:ENSG00000104081 | Homo sapiens | Homo sapiens | imex:IM-13595 | association | chromatin immunoprecipitation assay | intact |
uniprot:P24928 | ensembl:ENSG00000104081 | Homo sapiens | Homo sapiens | imex:IM-23275 | association | chromatin immunoprecipitation assay | intact |
uniprot:P40763 | ensembl:ENSG00000104081 | Homo sapiens | Homo sapiens | imex:IM-23275 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q02447 | ensembl:ENSG00000104081 | Homo sapiens | Homo sapiens | imex:IM-23275 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q13547 | ensembl:ENSG00000104081 | Homo sapiens | Homo sapiens | imex:IM-23275 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q9BY41 | ensembl:ENSG00000104081 | Homo sapiens | Homo sapiens | imex:IM-23275 | association | chromatin immunoprecipitation assay | intact |
uniprot:P10275 | ensembl:ENSG00000104419 | Homo sapiens | Homo sapiens | pubmed:23518348 | association | chromatin immunoprecipitation assay | intact |
uniprot:P10275 | ensembl:ENSG00000104419 | Homo sapiens | Homo sapiens | imex:IM-14110 | association | chromatin immunoprecipitation assay | intact |
uniprot:P11308 | ensembl:ENSG00000104419 | Homo sapiens | Homo sapiens | imex:IM-14110 | association | chromatin immunoprecipitation assay | intact |
uniprot:P10275 | ensembl:ENSG00000104419 | Homo sapiens | Homo sapiens | imex:IM-14110 | association | chromatin immunoprecipitation assay | intact |
uniprot:P11308 | ensembl:ENSG00000104419 | Homo sapiens | Homo sapiens | imex:IM-14110 | association | chromatin immunoprecipitation assay | intact |
uniprot:P10275 | ensembl:ENSG00000104419 | Homo sapiens | Homo sapiens | pubmed:23518348 | association | chromatin immunoprecipitation assay | intact |
uniprot:P25205 | ensembl:ENSG00000104738 | Homo sapiens | Homo sapiens | imex:IM-20916 | association | chromatin immunoprecipitation assay | intact |
uniprot:P33993 | ensembl:ENSG00000104738 | Homo sapiens | Homo sapiens | imex:IM-20916 | association | chromatin immunoprecipitation assay | intact |
uniprot:P25205 | ensembl:ENSG00000104738 | Homo sapiens | Homo sapiens | imex:IM-20916 | association | chromatin immunoprecipitation assay | intact |
uniprot:P33993 | ensembl:ENSG00000104738 | Homo sapiens | Homo sapiens | imex:IM-20916 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q04206 | ensembl:ENSG00000104870 | Homo sapiens | Homo sapiens | imex:IM-23661 | association | chromatin immunoprecipitation assay | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024