Molecular Interaction Databases
ID molecule A ▲ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus 2 | Murine coronavirus (strain JHM) | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Homo sapiens | Murine coronavirus (strain JHM) | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus | synthetic construct | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Homo sapiens | Feline coronavirus (strain FIPV WSU-79/1146) | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus 2 | Porcine transmissible gastroenteritis coronavirus (strain Purdue) | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus | Feline coronavirus (strain FIPV WSU-79/1146) | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus 2 | synthetic construct | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Homo sapiens | Porcine transmissible gastroenteritis coronavirus (strain Purdue) | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus 2 | Feline coronavirus (strain FIPV WSU-79/1146) | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Homo sapiens | synthetic construct | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus | Porcine transmissible gastroenteritis coronavirus (strain Purdue) | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus | Severe acute respiratory syndrome coronavirus | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Homo sapiens | Severe acute respiratory syndrome coronavirus | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0C6X7%23PRO_0000037317 | Severe acute respiratory syndrome coronavirus 2 | Severe acute respiratory syndrome coronavirus | imex:IM-28181 | direct interaction | cross-linking study | intact |
CHEBI:15414 | uniprot:P0DTD1%23PRO_0000449628 | Severe acute respiratory syndrome coronavirus | Severe acute respiratory syndrome coronavirus 2 | imex:IM-27900 | direct interaction | isothermal titration calorimetry | intact |
CHEBI:15414 | uniprot:P0DTD1%23PRO_0000449628 | Homo sapiens | Homo sapiens | imex:IM-27900 | direct interaction | isothermal titration calorimetry | intact |
CHEBI:15414 | uniprot:P0DTD1%23PRO_0000449628 | Severe acute respiratory syndrome coronavirus 2 | Severe acute respiratory syndrome coronavirus 2 | imex:IM-27900 | direct interaction | x-ray crystallography | intact |
CHEBI:15414 | uniprot:P0DTD1%23PRO_0000449628 | Severe acute respiratory syndrome coronavirus | Severe acute respiratory syndrome coronavirus 2 | imex:IM-27900 | direct interaction | x-ray crystallography | intact |
CHEBI:15414 | uniprot:P0DTD1%23PRO_0000449628 | Severe acute respiratory syndrome coronavirus 2 | Severe acute respiratory syndrome coronavirus 2 | imex:IM-27900 | direct interaction | isothermal titration calorimetry | intact |
CHEBI:15414 | uniprot:P0DTD1%23PRO_0000449628 | Homo sapiens | Severe acute respiratory syndrome coronavirus 2 | imex:IM-27900 | direct interaction | isothermal titration calorimetry | intact |
CHEBI:15414 | uniprot:P0DTD1%23PRO_0000449628 | Severe acute respiratory syndrome coronavirus 2 | Homo sapiens | imex:IM-27900 | direct interaction | isothermal titration calorimetry | intact |
CHEBI:15414 | uniprot:P0DTD1%23PRO_0000449628 | Homo sapiens | Severe acute respiratory syndrome coronavirus 2 | imex:IM-27900 | direct interaction | x-ray crystallography | intact |
CHEBI:15414 | uniprot:P0DTD1%23PRO_0000449628 | Severe acute respiratory syndrome coronavirus | Homo sapiens | imex:IM-27900 | direct interaction | isothermal titration calorimetry | intact |
CHEBI:15414 | uniprot:P0DTD1%23PRO_0000449628 | Severe acute respiratory syndrome coronavirus | Homo sapiens | imex:IM-27900 | direct interaction | thermal shift binding | intact |
CHEBI:15414 | uniprot:P0DTD1%23PRO_0000449628 | Homo sapiens | Homo sapiens | imex:IM-27900 | direct interaction | x-ray crystallography | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024