Molecular Interaction Databases
| ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▲ | Interaction Type | Interaction Detection Method | Source |
|---|---|---|---|---|---|---|---|
| uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | physical association | comigration in sds page | dip |
| uniprot:P59594 | uniprot:P59594 | Paguma larvata | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | physical association | comigration in sds page | dip |
| uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | physical association | comigration in sds page | dip |
| uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | physical association | comigration in sds page | dip |
| uniprot:P59594 | uniprot:P59594 | Paguma larvata | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | physical association | comigration in sds page | dip |
| uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | physical association | comigration in sds page | dip |
| uniprot:P59594 | uniprot:P59594 | Paguma larvata | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | physical association | comigration in sds page | dip |
| uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | physical association | comigration in sds page | dip |
| uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | covalent binding | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | physical association | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Paguma larvata | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | covalent binding | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Paguma larvata | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | covalent binding | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | physical association | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Paguma larvata | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | covalent binding | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Paguma larvata | Rattus norvegicus | doi:10.1016%2Fj.str.2006.03.007 | physical association | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Severe acute respiratory syndrome coronavirus | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Paguma larvata | Severe acute respiratory syndrome coronavirus | doi:10.1016%2Fj.str.2006.03.007 | direct interaction | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Rattus norvegicus | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | covalent binding | comigration in sds page | intact |
| uniprot:P59594 | uniprot:P59594 | Paguma larvata | Paguma larvata | doi:10.1016%2Fj.str.2006.03.007 | covalent binding | comigration in sds page | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025