Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▼ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P60370 | uniprot:Q03014 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60370 | uniprot:Q7Z3S9 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60329 | uniprot:Q7Z3S9 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P59991 | uniprot:Q14498 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60409 | uniprot:Q03014 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60370 | uniprot:Q86UY0 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60411 | uniprot:O60573 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60410 | uniprot:Q7Z3S9 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60409 | uniprot:Q9UBK9 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60410 | uniprot:Q9HD43 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60410 | uniprot:Q9NUY8 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60411 | uniprot:Q7Z3S9 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60411 | uniprot:Q08117 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60520 | uniprot:Q13501 | Mus musculus | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60520 | uniprot:Q15025 | Mus musculus | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60520 | uniprot:Q13501 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60520 | uniprot:Q15025 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60709 | uniprot:P23528 | Mus musculus | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60709 | uniprot:P23528 | Rattus norvegicus | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60709 | uniprot:P23528 | Dengue virus 2 | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60709 | uniprot:P23528 | Hepatitis C virus genotype 1b (isolate Con1) | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60709 | uniprot:P23528 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60709 | uniprot:P23528 | Yersinia enterocolitica | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60709 | uniprot:P23528 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P60411 | uniprot:Q9NUY8 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024