Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▼ | Source |
---|---|---|---|---|---|---|---|
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:11087732 | direct interaction | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:12297049 | direct interaction | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:12297050 | direct interaction | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:12620237 | direct interaction | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:28065597 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:11087732 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:12297049 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:12297050 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:12620237 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:28065597 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:11087732 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:12297049 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:12297050 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Mus musculus | Bos taurus | pubmed:12620237 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Drosophila melanogaster | Homo sapiens | pubmed:12297050 | direct interaction | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Drosophila melanogaster | Homo sapiens | pubmed:12620237 | direct interaction | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Drosophila melanogaster | Homo sapiens | pubmed:12297050 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Drosophila melanogaster | Homo sapiens | pubmed:12620237 | association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Drosophila melanogaster | Homo sapiens | pubmed:12297050 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Drosophila melanogaster | Homo sapiens | pubmed:12620237 | physical association | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Drosophila melanogaster | Bos taurus | pubmed:28065597 | direct interaction | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Drosophila melanogaster | Bos taurus | pubmed:11087732 | direct interaction | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Drosophila melanogaster | Bos taurus | pubmed:12297049 | direct interaction | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Drosophila melanogaster | Bos taurus | pubmed:12297050 | direct interaction | x-ray crystallography | biogrid |
ncbigene:1956 | ncbigene:1956 | Drosophila melanogaster | Bos taurus | pubmed:12620237 | direct interaction | x-ray crystallography | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024