Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A ▼ | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P52294 | uniprot:Q05322 | Zika virus | Homo sapiens | pubmed:25158218 | physical association | affinity chromatography technology | virhostnet |
uniprot:P52294 | uniprot:Q05322 | Zika virus | Homo sapiens | pubmed:30550789 | physical association | affinity chromatography technology | virhostnet |
uniprot:P53999 | uniprot:P04608 | Zika virus | Homo sapiens | pubmed:10887206 | physical association | two hybrid | virhostnet |
uniprot:P52294 | uniprot:P03116 | Zika virus | Homo sapiens | pubmed:17192311 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P52294 | uniprot:Q05322 | Zika virus | Homo sapiens | pubmed:17928350 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P52294 | uniprot:Q05322 | Zika virus | Homo sapiens | pubmed:25158218 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P52294 | uniprot:Q05322 | Zika virus | Homo sapiens | pubmed:30550789 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P53999 | uniprot:P04608 | Zika virus | Homo sapiens | pubmed:10887206 | physical association | gst pull down | virhostnet |
uniprot:P49458 | uniprot:P19712%23PRO_0000038050 | Zika virus | Homo sapiens | pubmed:24965446 | physical association | pull down | virhostnet |
uniprot:P51825 | uniprot:P04608 | Zika virus | Homo sapiens | pubmed:22190034 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P52272 | uniprot:Q8AZK7 | Zika virus | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P49755 | uniprot:Q8AZK7 | Zika virus | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P52272 | uniprot:Q8AZK7 | Zika virus | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P49790 | uniprot:Q89268 | Zika virus | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:20573815 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P50402 | uniprot:Q89268 | Zika virus | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:20573815 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P52272 | uniprot:Q89268 | Zika virus | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:20573815 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P52272 | uniprot:Q8AZK7 | Zika virus | Homo sapiens | pubmed:18457437 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P49368 | uniprot:Q89268 | Zika virus | Homo sapiens | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P49755 | uniprot:Q8AZK7 | Zika virus | Homo sapiens | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P49790 | uniprot:Q89268 | Zika virus | Homo sapiens | pubmed:20573815 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P50402 | uniprot:Q89268 | Zika virus | Homo sapiens | pubmed:20573815 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P52272 | uniprot:Q89268 | Zika virus | Homo sapiens | pubmed:20573815 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P52272 | uniprot:Q8AZK7 | Zika virus | Homo sapiens | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P52292 | uniprot:P0C6L3 | Zika virus | Hepatitis delta virus genotype I (isolate D380) | pubmed:9557649 | physical association | gst pull down | virhostnet |
uniprot:P49368 | uniprot:P0CK48 | Zika virus | Epstein-Barr virus (strain AG876) | pubmed:22810586 | physical association | tandem affinity purification | virhostnet |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024