Molecular Interaction Databases
ID molecule A ▼ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:V9LLU8 | uniprot:A0A024R711 | Homo sapiens | Human T-cell leukemia virus 1 (isolate Caribbea HS-35 subtype A) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q8NBP0 | Homo sapiens | Human cytomegalovirus (strain Merlin) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q9NRC1 | Homo sapiens | Human cytomegalovirus (strain Merlin) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q96NB3 | Homo sapiens | Human cytomegalovirus (strain Merlin) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:A0A024R711 | Homo sapiens | Human cytomegalovirus (strain Merlin) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q86XK2 | Homo sapiens | Human cytomegalovirus (strain Merlin) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q9H7D7 | Homo sapiens | Human cytomegalovirus (strain Merlin) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:P46013 | Homo sapiens | Human cytomegalovirus (strain Merlin) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q9NNW5 | Homo sapiens | Human cytomegalovirus (strain Merlin) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q8IWV8 | Homo sapiens | Human cytomegalovirus (strain Merlin) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q92545 | Homo sapiens | Human cytomegalovirus (strain Merlin) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q9HD26 | Homo sapiens | Human papillomavirus type 16 | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:A0A024R711 | Homo sapiens | Human papillomavirus 5 | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:O75592 | Homo sapiens | Human herpesvirus 8 | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q9H7D7 | Homo sapiens | Human herpesvirus 8 | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q8IWV8 | Homo sapiens | Human herpesvirus 8 | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:O75592 | Homo sapiens | Human herpesvirus 8 type P (isolate GK18) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q86XK2 | Homo sapiens | Human herpesvirus 8 type P (isolate GK18) | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q2PZI1 | Homo sapiens | Homo sapiens | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q8NBP0 | Homo sapiens | Homo sapiens | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q9NRC1 | Homo sapiens | Homo sapiens | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q8NFZ5 | Homo sapiens | Homo sapiens | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:Q96NB3 | Homo sapiens | Homo sapiens | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:A0A024R711 | Homo sapiens | Homo sapiens | pubmed:31873071 | physical association | affinity technology | molecular interaction |
uniprot:V9LLU8 | uniprot:A0A140VJI7 | Homo sapiens | Homo sapiens | pubmed:31873071 | physical association | affinity technology | molecular interaction |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024