Molecular Interaction Databases
ID molecule A ▼ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9Y6Q9 | uniprot:O15111 | Mus musculus | Human papillomavirus type 16 | pubmed:11971985 | physical association | coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:O15111 | Homo sapiens | Human papillomavirus type 96 | pubmed:11971985 | physical association | coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:O15111 | Homo sapiens | Human papillomavirus 20 | pubmed:11971985 | physical association | coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:O15111 | Mus musculus | Human papillomavirus type 96 | pubmed:11971985 | physical association | coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:O15111 | Homo sapiens | Homo sapiens | pubmed:11971985 | physical association | coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:O15111 | Mus musculus | Human papillomavirus 93 | pubmed:11971985 | physical association | coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:O15111 | Homo sapiens | Human papillomavirus type 16 | pubmed:11971985 | physical association | coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:O15111 | Mus musculus | Human papillomavirus 20 | pubmed:11971985 | physical association | coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:P10275 | Mus musculus | Homo sapiens | imex:IM-17338 | association | anti tag coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:P10275 | Homo sapiens | Homo sapiens | imex:IM-17338 | association | anti tag coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:P20794 | Mus musculus | Homo sapiens | imex:IM-17338 | association | anti tag coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:P20794 | Homo sapiens | Homo sapiens | imex:IM-17338 | association | anti tag coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:P48281 | Mus musculus | Mus musculus | pubmed:12529369 | physical association | anti bait coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:P48281 | Mus musculus | Homo sapiens | pubmed:12529369 | physical association | anti bait coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:P48281 | Homo sapiens | Mus musculus | pubmed:12529369 | physical association | anti bait coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:P48281 | Homo sapiens | Homo sapiens | pubmed:12529369 | physical association | anti bait coimmunoprecipitation | uniprot knowledge base |
uniprot:Q9Y6Q9 | uniprot:P04608 | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | pubmed:11704662 | physical association | gst pull down | virhostnet |
uniprot:Q9Y6Q9 | uniprot:P04608 | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | Homo sapiens | pubmed:11704662 | physical association | gst pull down | virhostnet |
uniprot:Q9Y6Q9 | uniprot:P04608 | Homo sapiens | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | pubmed:11704662 | physical association | gst pull down | virhostnet |
uniprot:Q9Y6Q9 | uniprot:P04608 | Homo sapiens | Homo sapiens | pubmed:11704662 | physical association | gst pull down | virhostnet |
uniprot:Q9Y6Q9 | uniprot:A8K3H3 | Homo sapiens | Homo sapiens | pubmed:15604093 | direct interaction | two hybrid | molecular interaction |
uniprot:Q9Y6Q9 | uniprot:A8K3H3 | Homo sapiens | Homo sapiens | pubmed:15604093 | association | two hybrid | molecular interaction |
uniprot:Q9Y6Q9 | uniprot:A8K3H3 | Homo sapiens | Homo sapiens | pubmed:16456540 | direct interaction | two hybrid | molecular interaction |
uniprot:Q9Y6Q9 | uniprot:A8K3H3 | Homo sapiens | Homo sapiens | pubmed:15604093 | direct interaction | experimental interaction detection | molecular interaction |
uniprot:Q9Y6Q9 | uniprot:A8K3H3 | Homo sapiens | Homo sapiens | pubmed:16456540 | direct interaction | experimental interaction detection | molecular interaction |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024