Molecular Interaction Databases
ID molecule A | ID molecule B ▲ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P15884 | ensembl:ENSG00000117560 | Homo sapiens | Homo sapiens | imex:IM-23683 | association | chromatin immunoprecipitation assay | intact |
uniprot:P35222 | ensembl:ENSG00000117560 | Homo sapiens | Homo sapiens | imex:IM-23683 | association | chromatin immunoprecipitation assay | intact |
uniprot:P15884 | ensembl:ENSG00000117560 | Homo sapiens | Homo sapiens | imex:IM-23683 | association | chromatin immunoprecipitation assay | intact |
uniprot:P35222 | ensembl:ENSG00000117560 | Homo sapiens | Homo sapiens | imex:IM-23683 | association | chromatin immunoprecipitation assay | intact |
uniprot:P04150 | ensembl:ENSG00000117560 | Homo sapiens | Homo sapiens | imex:IM-23684 | association | chromatin immunoprecipitation assay | intact |
uniprot:P46937 | ensembl:ENSG00000118523 | Homo sapiens | Homo sapiens | imex:IM-22243 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q9UGL1 | ensembl:ENSG00000118523 | Homo sapiens | Homo sapiens | imex:IM-22991 | association | chromatin immunoprecipitation assay | intact |
uniprot:P46937 | ensembl:ENSG00000118523 | Homo sapiens | Homo sapiens | imex:IM-22243 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q9UGL1 | ensembl:ENSG00000118523 | Homo sapiens | Homo sapiens | imex:IM-22991 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q6NYC1 | ensembl:ENSG00000118960 | Homo sapiens | Homo sapiens | pubmed:24360279 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q6NYC1 | ensembl:ENSG00000118960 | Homo sapiens | Homo sapiens | pubmed:24360279 | association | chromatin immunoprecipitation assay | intact |
uniprot:P16104 | ensembl:ENSG00000120057 | Homo sapiens | Homo sapiens | imex:IM-16629 | association | chromatin immunoprecipitation array | intact |
uniprot:Q9UBC3 | ensembl:ENSG00000120057 | Homo sapiens | Homo sapiens | imex:IM-16629 | association | chromatin immunoprecipitation array | intact |
uniprot:Q9UBC3 | ensembl:ENSG00000120057 | Homo sapiens | Homo sapiens | imex:IM-16629 | association | chromatin immunoprecipitation array | intact |
uniprot:P16104 | ensembl:ENSG00000120057 | Homo sapiens | Homo sapiens | imex:IM-16629 | association | chromatin immunoprecipitation array | intact |
uniprot:A4PIV8 | ensembl:ENSG00000120129 | Homo sapiens | Homo sapiens | imex:IM-17305 | association | chromatin immunoprecipitation assay | intact |
uniprot:P15336 | ensembl:ENSG00000120129 | Homo sapiens | Homo sapiens | imex:IM-17305 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q04724 | ensembl:ENSG00000120129 | Homo sapiens | Homo sapiens | imex:IM-17305 | association | chromatin immunoprecipitation assay | intact |
uniprot:P15336 | ensembl:ENSG00000120129 | Homo sapiens | Homo sapiens | imex:IM-17305 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q04724 | ensembl:ENSG00000120129 | Homo sapiens | Homo sapiens | imex:IM-17305 | association | chromatin immunoprecipitation assay | intact |
uniprot:A4PIV8 | ensembl:ENSG00000120129 | Homo sapiens | Homo sapiens | imex:IM-17305 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q03164%23PRO_0000390949 | ensembl:ENSG00000120149 | Homo sapiens | Homo sapiens | imex:IM-14957 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q9UNP9 | ensembl:ENSG00000120149 | Homo sapiens | Homo sapiens | imex:IM-14957 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q03164%23PRO_0000390949 | ensembl:ENSG00000120149 | Homo sapiens | Homo sapiens | imex:IM-14957 | association | chromatin immunoprecipitation assay | intact |
uniprot:Q9UNP9 | ensembl:ENSG00000120149 | Homo sapiens | Homo sapiens | imex:IM-14957 | association | chromatin immunoprecipitation assay | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024