Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source ▲ |
---|---|---|---|---|---|---|---|
uniprot:P02778 | uniprot:P13501 | Homo sapiens | Mus musculus | doi:10.1126%2Fscitranslmed.aah6650 | direct interaction | filter binding | bhf-ucl |
uniprot:P04426 | uniprot:O75581 | Homo sapiens | Mus musculus | imex:IM-22175 | physical association | pull down | bhf-ucl |
uniprot:P04426 | uniprot:O75581 | Homo sapiens | Mus musculus | imex:IM-22177 | physical association | pull down | bhf-ucl |
uniprot:P02776%23PRO_0000351217 | uniprot:P13501 | Homo sapiens | Mus musculus | doi:10.1126%2Fscitranslmed.aah6650 | direct interaction | surface plasmon resonance | bhf-ucl |
uniprot:P02776 | uniprot:P13501 | Homo sapiens | Mus musculus | doi:10.1126%2Fscitranslmed.aah6650 | direct interaction | surface plasmon resonance | bhf-ucl |
uniprot:P02778 | uniprot:P13501 | Homo sapiens | Mus musculus | doi:10.1126%2Fscitranslmed.aah6650 | direct interaction | surface plasmon resonance | bhf-ucl |
uniprot:P01138 | uniprot:P07174 | Homo sapiens | Rattus norvegicus | pubmed:14985763 | physical association | cross-linking study | bhf-ucl |
uniprot:P08138 | uniprot:P01138 | Homo sapiens | Rattus norvegicus | pubmed:14985763 | physical association | cross-linking study | bhf-ucl |
uniprot:P04426 | uniprot:O75581 | Homo sapiens | Rattus norvegicus | imex:IM-22175 | physical association | pull down | bhf-ucl |
uniprot:P04426 | uniprot:O75581 | Homo sapiens | Rattus norvegicus | imex:IM-22177 | physical association | pull down | bhf-ucl |
uniprot:P04629 | uniprot:P01138 | Homo sapiens | Rattus norvegicus | pubmed:14985763 | direct interaction | surface plasmon resonance | bhf-ucl |
uniprot:P02749 | uniprot:P08519 | Homo sapiens | Homo sapiens | imex:IM-22297 | direct interaction | anti bait coimmunoprecipitation | bhf-ucl |
uniprot:P02749 | uniprot:P08519 | Homo sapiens | Homo sapiens | imex:IM-22297 | physical association | anti bait coimmunoprecipitation | bhf-ucl |
uniprot:P08519 | uniprot:P02749 | Homo sapiens | Homo sapiens | imex:IM-22297 | physical association | anti bait coimmunoprecipitation | bhf-ucl |
uniprot:P10275 | uniprot:O75593 | Homo sapiens | Homo sapiens | imex:IM-23023 | physical association | anti bait coimmunoprecipitation | bhf-ucl |
uniprot:P02749 | uniprot:P08519 | Homo sapiens | Homo sapiens | imex:IM-22297 | direct interaction | two hybrid | bhf-ucl |
uniprot:P02751 | uniprot:P08519 | Homo sapiens | Homo sapiens | imex:IM-22297 | direct interaction | two hybrid | bhf-ucl |
uniprot:P02751 | uniprot:P08519 | Homo sapiens | Homo sapiens | pubmed:2531657 | direct interaction | two hybrid | bhf-ucl |
uniprot:P02511 | uniprot:P02511 | Homo sapiens | Homo sapiens | doi:10.1371%2Fjournal.pone.0133994 | physical association | two hybrid | bhf-ucl |
uniprot:P02749 | uniprot:P08519 | Homo sapiens | Homo sapiens | imex:IM-22297 | physical association | two hybrid | bhf-ucl |
uniprot:P02751 | uniprot:P08519 | Homo sapiens | Homo sapiens | imex:IM-22297 | physical association | two hybrid | bhf-ucl |
uniprot:P02751 | uniprot:P08519 | Homo sapiens | Homo sapiens | pubmed:2531657 | physical association | two hybrid | bhf-ucl |
uniprot:P04075 | uniprot:P02511 | Homo sapiens | Homo sapiens | doi:10.1371%2Fjournal.pone.0133994 | physical association | two hybrid | bhf-ucl |
uniprot:P05783 | uniprot:P05787 | Homo sapiens | Homo sapiens | imex:IM-22154 | physical association | cosedimentation in solution | bhf-ucl |
uniprot:P05787 | uniprot:P05783 | Homo sapiens | Homo sapiens | imex:IM-22154 | physical association | cosedimentation in solution | bhf-ucl |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024