Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A ▼ | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q07021 | uniprot:P05777 | Zika virus | Homo sapiens | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q06787 | uniprot:P03317 | Zika virus | Sindbis virus | pubmed:16571828 | physical association | molecular interaction | virhostnet |
uniprot:Q07065 | uniprot:P03317 | Zika virus | Sindbis virus | pubmed:16895903 | physical association | molecular interaction | virhostnet |
uniprot:P98175 | uniprot:P05777 | Zika virus | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q01130 | uniprot:P05777 | Zika virus | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q07020 | uniprot:P05777 | Zika virus | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q07065 | uniprot:P05777 | Zika virus | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q07955 | uniprot:P05777 | Zika virus | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q07955 | uniprot:Q1HVF7 | Zika virus | Epstein-Barr virus (strain AG876) | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q06787 | uniprot:P03317 | Zika virus | Homo sapiens | pubmed:16571828 | physical association | molecular interaction | virhostnet |
uniprot:Q07065 | uniprot:P03317 | Zika virus | Homo sapiens | pubmed:16895903 | physical association | molecular interaction | virhostnet |
uniprot:Q07955 | uniprot:Q1HVF7 | Zika virus | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:P98175 | uniprot:P05777 | Zika virus | Homo sapiens | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q01130 | uniprot:P05777 | Zika virus | Homo sapiens | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q07020 | uniprot:P05777 | Zika virus | Homo sapiens | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q07065 | uniprot:P05777 | Zika virus | Homo sapiens | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q07955 | uniprot:P05777 | Zika virus | Homo sapiens | pubmed:25464832 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q12894 | uniprot:P06429 | Zika virus | Human papillomavirus 33 | pubmed:22810586 | physical association | two hybrid | virhostnet |
uniprot:Q12894 | uniprot:P06429 | Zika virus | Homo sapiens | pubmed:22810586 | physical association | two hybrid | virhostnet |
uniprot:Q13200 | uniprot:Q99IB8%23PRO_0000045596 | Zika virus | Hepatitis C virus genotype 2a (isolate JFH-1) | pubmed:26808496 | physical association | interactome parallel affinity capture | virhostnet |
uniprot:Q13438 | uniprot:Q99IB8%23PRO_0000045596 | Zika virus | Hepatitis C virus genotype 2a (isolate JFH-1) | pubmed:26808496 | physical association | interactome parallel affinity capture | virhostnet |
uniprot:Q13724 | uniprot:Q99IB8%23PRO_0000045596 | Zika virus | Hepatitis C virus genotype 2a (isolate JFH-1) | pubmed:26808496 | physical association | interactome parallel affinity capture | virhostnet |
uniprot:Q13200 | uniprot:Q99IB8%23PRO_0000045596 | Zika virus | Homo sapiens | pubmed:26808496 | physical association | interactome parallel affinity capture | virhostnet |
uniprot:Q13438 | uniprot:Q99IB8%23PRO_0000045596 | Zika virus | Homo sapiens | pubmed:26808496 | physical association | interactome parallel affinity capture | virhostnet |
uniprot:Q13724 | uniprot:Q99IB8%23PRO_0000045596 | Zika virus | Homo sapiens | pubmed:26808496 | physical association | interactome parallel affinity capture | virhostnet |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024