Molecular Interaction Databases
ID molecule A | ID molecule B ▼ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid | mint |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | direct interaction | pull down | mint |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:20849418 | physical association | pull down | mint |
uniprot:P53990 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | direct interaction | anti tag coimmunoprecipitation | mint |
uniprot:O15151 | uniprot:Q9Y6W3 | Homo sapiens | Homo sapiens | pubmed:25416956 | direct interaction | two hybrid | biogrid |
uniprot:Q16623 | uniprot:Q9Y6V7 | Homo sapiens | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q16623 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:P03372 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | imex:IM-26954 | association | tandem affinity purification | intact |
uniprot:P03950 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | imex:IM-25826 | association | anti bait coimmunoprecipitation | mint |
uniprot:P54257 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | imex:IM-16517 | physical association | two hybrid pooling approach | intact |
uniprot:Q16623 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:P03372 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | imex:IM-26954 | association | tandem affinity purification | intact |
uniprot:P62807 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | imex:IM-27803 | proximity | proximity-dependent biotin identification | mint |
uniprot:Q6ZMZ0 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature22366 | association | anti tag coimmunoprecipitation | intact |
uniprot:Q9UI08-2 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature22366 | association | anti tag coimmunoprecipitation | intact |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | direct interaction | two hybrid | molecular interaction |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid | molecular interaction |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | direct interaction | two hybrid array | molecular interaction |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid array | molecular interaction |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | direct interaction | two hybrid prey pooling approach | molecular interaction |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid prey pooling approach | molecular interaction |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | direct interaction | validated two hybrid | molecular interaction |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | validated two hybrid | molecular interaction |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | direct interaction | two hybrid | biogrid |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024