Molecular Interaction Databases
ID molecule A | ID molecule B ▼ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | direct interaction | two hybrid array | biogrid |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid array | biogrid |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | direct interaction | two hybrid prey pooling approach | biogrid |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid prey pooling approach | biogrid |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | direct interaction | validated two hybrid | biogrid |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | validated two hybrid | biogrid |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | direct interaction | two hybrid | intact |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid | intact |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | direct interaction | two hybrid array | intact |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid array | intact |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | direct interaction | two hybrid prey pooling approach | intact |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | two hybrid prey pooling approach | intact |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | direct interaction | validated two hybrid | intact |
uniprot:O75459 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:32296183 | physical association | validated two hybrid | intact |
refseq:XP_011521352 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:30940648 | physical association | affinity chromatography technology | biogrid |
uniprot:A0A024R1N4 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:30585729 | physical association | proximity labelling technology | biogrid |
uniprot:Q16623 | uniprot:Q9Y6V7 | Homo sapiens | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:Q16623 | uniprot:Q9Y6V7 | Homo sapiens | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:Q16623 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
uniprot:Q16623 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
uniprot:P03372 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | imex:IM-26954 | association | tandem affinity purification | intact |
uniprot:P54257 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | imex:IM-16517 | physical association | two hybrid pooling approach | intact |
uniprot:P03372 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | imex:IM-26954 | association | tandem affinity purification | intact |
uniprot:P49721 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | pubmed:21988832 | physical association | two hybrid array | intact |
uniprot:Q6ZMZ0 | uniprot:Q9Y6V7 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature22366 | association | anti tag coimmunoprecipitation | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024