Molecular Interaction Databases
ID molecule A ▲ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
ensembl:ENSG00000171132 | uniprot:P42224 | Homo sapiens | Homo sapiens | pubmed:24825907 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171132 | uniprot:P42224 | Homo sapiens | Homo sapiens | pubmed:24825907 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171552 | uniprot:P24928 | Homo sapiens | Homo sapiens | imex:IM-23275 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171552 | uniprot:P46695 | Homo sapiens | Homo sapiens | pubmed:18191642 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171552 | uniprot:Q04206 | Homo sapiens | Homo sapiens | pubmed:18191642 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171552 | uniprot:P24928 | Homo sapiens | Homo sapiens | imex:IM-23275 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171552 | uniprot:P46695 | Homo sapiens | Homo sapiens | pubmed:18191642 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171552 | uniprot:Q04206 | Homo sapiens | Homo sapiens | pubmed:18191642 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171791 | uniprot:O60885 | Homo sapiens | Homo sapiens | imex:IM-21437 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171791 | uniprot:P49715 | Homo sapiens | Homo sapiens | imex:IM-23281 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171791 | uniprot:P46695 | Homo sapiens | Homo sapiens | pubmed:18191642 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171791 | uniprot:P49715 | Homo sapiens | Homo sapiens | imex:IM-23281 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171791 | uniprot:P46695 | Homo sapiens | Homo sapiens | pubmed:18191642 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171791 | uniprot:O60885 | Homo sapiens | Homo sapiens | imex:IM-21437 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171862 | uniprot:Q15022 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171862 | uniprot:Q13620 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171862 | uniprot:Q16531 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171862 | uniprot:Q15910 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171862 | uniprot:Q15022 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171862 | uniprot:Q16531 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171862 | uniprot:Q13620 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171862 | uniprot:Q15910 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171865 | uniprot:Q13620 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171865 | uniprot:Q13620 | Homo sapiens | Homo sapiens | imex:IM-18592 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000171940 | uniprot:P23771 | Homo sapiens | Homo sapiens | pubmed:26028330 | association | chromatin immunoprecipitation assay | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024