Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▲ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:O14964 | uniprot:P0CG48 | Yersinia pestis | Arabidopsis thaliana | pubmed:12207904 | direct interaction | surface plasmon resonance | mint |
uniprot:O14964 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | mint:MINT-5216384 | direct interaction | circular dichroism | mint |
uniprot:O14964 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | mint:MINT-5215208 | direct interaction | circular dichroism | mint |
uniprot:O14964 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | pubmed:12207904 | direct interaction | circular dichroism | mint |
uniprot:O14964 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | mint:MINT-5216384 | direct interaction | nuclear magnetic resonance | mint |
uniprot:O14964 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | mint:MINT-5215208 | direct interaction | nuclear magnetic resonance | mint |
uniprot:O14964 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | pubmed:12207904 | direct interaction | nuclear magnetic resonance | mint |
uniprot:O14964 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | mint:MINT-5216384 | direct interaction | pull down | mint |
uniprot:O14964 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | mint:MINT-5215208 | direct interaction | pull down | mint |
uniprot:O14964 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | pubmed:12207904 | direct interaction | pull down | mint |
uniprot:O14964 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | mint:MINT-5216384 | direct interaction | surface plasmon resonance | mint |
uniprot:O14964 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | mint:MINT-5215208 | direct interaction | surface plasmon resonance | mint |
uniprot:O14964 | uniprot:P0CG48 | Homo sapiens | Arabidopsis thaliana | pubmed:12207904 | direct interaction | surface plasmon resonance | mint |
uniprot:O14964 | uniprot:P0CG48 | Bos taurus | Arabidopsis thaliana | mint:MINT-5216384 | direct interaction | circular dichroism | mint |
uniprot:O14964 | uniprot:P0CG48 | Bos taurus | Arabidopsis thaliana | mint:MINT-5215208 | direct interaction | circular dichroism | mint |
uniprot:O14964 | uniprot:P0CG48 | Bos taurus | Arabidopsis thaliana | pubmed:12207904 | direct interaction | circular dichroism | mint |
uniprot:O14964 | uniprot:P0CG48 | Bos taurus | Arabidopsis thaliana | mint:MINT-5216384 | direct interaction | nuclear magnetic resonance | mint |
uniprot:O14964 | uniprot:P0CG48 | Bos taurus | Arabidopsis thaliana | mint:MINT-5215208 | direct interaction | nuclear magnetic resonance | mint |
uniprot:O14964 | uniprot:P0CG48 | Bos taurus | Arabidopsis thaliana | pubmed:12207904 | direct interaction | nuclear magnetic resonance | mint |
uniprot:O14964 | uniprot:P0CG48 | Bos taurus | Arabidopsis thaliana | mint:MINT-5216384 | direct interaction | pull down | mint |
uniprot:O14964 | uniprot:P0CG48 | Bos taurus | Arabidopsis thaliana | mint:MINT-5215208 | direct interaction | pull down | mint |
uniprot:O14964 | uniprot:P0CG48 | Bos taurus | Arabidopsis thaliana | pubmed:12207904 | direct interaction | pull down | mint |
uniprot:O14964 | uniprot:P0CG48 | Bos taurus | Arabidopsis thaliana | mint:MINT-5216384 | direct interaction | surface plasmon resonance | mint |
uniprot:O14964 | uniprot:P0CG48 | Bos taurus | Arabidopsis thaliana | mint:MINT-5215208 | direct interaction | surface plasmon resonance | mint |
uniprot:O14964 | uniprot:P0CG48 | Bos taurus | Arabidopsis thaliana | pubmed:12207904 | direct interaction | surface plasmon resonance | mint |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024