Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▼ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | physical association | anti tag coimmunoprecipitation | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | direct interaction | coimmunoprecipitation | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | association | anti bait coimmunoprecipitation | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | proximity | anti bait coimmunoprecipitation | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | direct interaction | anti bait coimmunoprecipitation | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | physical association | anti bait coimmunoprecipitation | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | association | anti tag coimmunoprecipitation | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | direct interaction | anti tag coimmunoprecipitation | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | proximity | anti tag coimmunoprecipitation | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | proximity | inferred by curator | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | physical association | coimmunoprecipitation | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | direct interaction | in vivo | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | physical association | inferred by curator | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | association | inferred by curator | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | proximity | coimmunoprecipitation | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | direct interaction | inferred by curator | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | association | coimmunoprecipitation | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | direct interaction | proximity ligation assay | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | proximity | proximity ligation assay | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | physical association | proximity ligation assay | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | direct interaction | tandem affinity purification | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | proximity | tandem affinity purification | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | association | in vivo | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | association | tandem affinity purification | reactome |
uniprot:O15111 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:9891086 | physical association | tandem affinity purification | reactome |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024