Molecular Interaction Databases
ID molecule A ▲ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
ensembl:ENSG00000196611 | uniprot:P01100 | Homo sapiens | Homo sapiens | imex:IM-23593 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196611 | uniprot:P05412 | Homo sapiens | Homo sapiens | imex:IM-23593 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196611 | uniprot:P01100 | Homo sapiens | Homo sapiens | imex:IM-23593 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196611 | uniprot:P05412 | Homo sapiens | Homo sapiens | imex:IM-23593 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:P03372 | Homo sapiens | Homo sapiens | imex:IM-23721 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:P05412 | Homo sapiens | Homo sapiens | imex:IM-23721 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:P15408 | Homo sapiens | Homo sapiens | imex:IM-23721 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:O75376 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:P10275 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:P78527 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:Q9Y618 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:P05412 | Homo sapiens | Homo sapiens | imex:IM-23721 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:P03372 | Homo sapiens | Homo sapiens | imex:IM-23721 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:P15408 | Homo sapiens | Homo sapiens | imex:IM-23721 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:O75376 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:P10275 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:P78527 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196620 | uniprot:Q9Y618 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196839 | uniprot:P10242 | Homo sapiens | Homo sapiens | imex:IM-26909 | physical association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000196839 | uniprot:P10242 | Homo sapiens | Homo sapiens | imex:IM-26909 | physical association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000197888 | uniprot:O75376 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000197888 | uniprot:P10275 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000197888 | uniprot:P78527 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000197888 | uniprot:Q9Y618 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
ensembl:ENSG00000197888 | uniprot:O75376 | Homo sapiens | Homo sapiens | pubmed:26175416 | association | chromatin immunoprecipitation assay | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024