Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source ▲ |
---|---|---|---|---|---|---|---|
uniprot:Q07325 | uniprot:O95715 | Homo sapiens | Homo sapiens | doi:10.1126%2Fscitranslmed.aah6650 | direct interaction | filter binding | bhf-ucl |
uniprot:Q01860 | uniprot:O00308 | Homo sapiens | Homo sapiens | imex:IM-22119 | ubiquitination reaction | pull down | bhf-ucl |
uniprot:Q01860 | uniprot:O00308 | Homo sapiens | Homo sapiens | imex:IM-22119 | direct interaction | pull down | bhf-ucl |
uniprot:P62942 | uniprot:O15105 | Homo sapiens | Homo sapiens | imex:IM-26732 | physical association | pull down | bhf-ucl |
uniprot:Q06831 | uniprot:P15884 | Homo sapiens | Homo sapiens | pubmed:17875931 | physical association | pull down | bhf-ucl |
uniprot:Q01860 | ensembl:ENSG00000164736 | Homo sapiens | Homo sapiens | pubmed:19736317 | association | chromatin immunoprecipitation assay | bhf-ucl |
uniprot:Q01860 | ensembl:ENSG00000181449 | Homo sapiens | Homo sapiens | pubmed:19736317 | association | chromatin immunoprecipitation assay | bhf-ucl |
uniprot:P58397 | uniprot:P01023 | Homo sapiens | Homo sapiens | imex:IM-22124 | protein cleavage | protease assay | bhf-ucl |
uniprot:Q01860 | uniprot:O00308 | Homo sapiens | Homo sapiens | imex:IM-22119 | ubiquitination reaction | ubiquitinase assay | bhf-ucl |
uniprot:Q01860 | uniprot:O00308 | Homo sapiens | Homo sapiens | imex:IM-22119 | direct interaction | ubiquitinase assay | bhf-ucl |
uniprot:Q01860 | uniprot:O00308 | Oryctolagus cuniculus | Homo sapiens | imex:IM-22119 | ubiquitination reaction | pull down | bhf-ucl |
uniprot:Q01860 | uniprot:O00308 | Oryctolagus cuniculus | Homo sapiens | imex:IM-22119 | direct interaction | pull down | bhf-ucl |
uniprot:Q01860 | ensembl:ENSG00000164736 | Oryctolagus cuniculus | Homo sapiens | pubmed:19736317 | association | chromatin immunoprecipitation assay | bhf-ucl |
uniprot:Q01860 | ensembl:ENSG00000181449 | Oryctolagus cuniculus | Homo sapiens | pubmed:19736317 | association | chromatin immunoprecipitation assay | bhf-ucl |
uniprot:Q01860 | uniprot:O00308 | Oryctolagus cuniculus | Homo sapiens | imex:IM-22119 | ubiquitination reaction | ubiquitinase assay | bhf-ucl |
uniprot:Q01860 | uniprot:O00308 | Oryctolagus cuniculus | Homo sapiens | imex:IM-22119 | direct interaction | ubiquitinase assay | bhf-ucl |
uniprot:P58397 | uniprot:P49747 | Mus musculus | Homo sapiens | imex:IM-22116 | protein cleavage | anti tag coimmunoprecipitation | bhf-ucl |
uniprot:P58397 | uniprot:P49747 | Mus musculus | Homo sapiens | imex:IM-22116 | physical association | anti tag coimmunoprecipitation | bhf-ucl |
uniprot:P60122 | uniprot:P55769 | Mus musculus | Homo sapiens | imex:IM-22120 | physical association | pull down | bhf-ucl |
uniprot:P98155 | uniprot:P30533 | Mus musculus | Homo sapiens | imex:IM-22150 | direct interaction | enzyme linked immunosorbent assay | bhf-ucl |
uniprot:P58397 | uniprot:P49747 | Mus musculus | Homo sapiens | imex:IM-22116 | protein cleavage | protease assay | bhf-ucl |
uniprot:P58397 | uniprot:P49747 | Mus musculus | Homo sapiens | imex:IM-22116 | physical association | protease assay | bhf-ucl |
uniprot:P98155 | uniprot:P30533 | Mus musculus | Bos taurus | imex:IM-22150 | direct interaction | enzyme linked immunosorbent assay | bhf-ucl |
uniprot:P98155 | uniprot:P30533 | Rattus norvegicus | Homo sapiens | imex:IM-22150 | direct interaction | enzyme linked immunosorbent assay | bhf-ucl |
uniprot:P98155 | uniprot:P30533 | Rattus norvegicus | Bos taurus | imex:IM-22150 | direct interaction | enzyme linked immunosorbent assay | bhf-ucl |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024