Molecular Interaction Databases
ID molecule A ▲ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
intact:EBI-10171584 | uniprot:Q3B820 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q63ZY3 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q6DKK2 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q6IPU0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q8N5A5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q96R06 | Homo sapiens | Mus musculus | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q8ND90 | Homo sapiens | Bacillus anthracis | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q8ND90 | Homo sapiens | Severe acute respiratory syndrome coronavirus 2 | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q96R06 | Homo sapiens | Severe acute respiratory syndrome coronavirus 2 | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q8ND90 | Homo sapiens | Influenza A virus (strain A/Udorn/307/1972 H3N2) | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q96BR9 | Homo sapiens | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q96R06 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q8ND90 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q8TD10 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q96BR9 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q96GN5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q96R06 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q9NX63 | Homo sapiens | Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q9P287 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q9NX63 | Homo sapiens | Severe acute respiratory syndrome coronavirus 2 | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q9UL42 | Homo sapiens | Rattus norvegicus | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q9NX63 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q9UHB4 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q9NZD8 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10171584 | uniprot:Q9UL42 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024