Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source ▲ |
---|---|---|---|---|---|---|---|
rnacentral:URS00001F1DA8_9606 | uniprot:O00459 | Homo sapiens | Homo sapiens | pubmed:23437250 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00001F1DA8_9606 | uniprot:O00459 | Homo sapiens | Homo sapiens | pubmed:26934179 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS0000068B85_9606 | uniprot:P05067 | Homo sapiens | Homo sapiens | pubmed:21982160 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS0000068B85_9606 | uniprot:P05067 | Homo sapiens | Homo sapiens | pubmed:22733824 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000006FDD4_9606 | uniprot:O60603 | Homo sapiens | Homo sapiens | pubmed:22105995 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000006FDD4_9606 | uniprot:O60603 | Homo sapiens | Homo sapiens | pubmed:28078022 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000006FDD4_9606 | uniprot:P01375 | Homo sapiens | Homo sapiens | pubmed:21271217 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000006FDD4_9606 | uniprot:P01375 | Homo sapiens | Homo sapiens | pubmed:26041742 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS0000070B1D_9606 | uniprot:P01584 | Homo sapiens | Homo sapiens | pubmed:27542871 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000008931A_9606 | uniprot:O60603 | Homo sapiens | Homo sapiens | pubmed:24242044 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00000A68B2_9606 | uniprot:P01111 | Homo sapiens | Homo sapiens | pubmed:26882547 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00000AA464_9606 | uniprot:P04156 | Homo sapiens | Homo sapiens | pubmed:30451334 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00000AA464_9606 | uniprot:P05067 | Homo sapiens | Homo sapiens | pubmed:25119742 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00001230A0_9606 | uniprot:O60603 | Homo sapiens | Homo sapiens | pubmed:26022377 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00001230A0_9606 | uniprot:P05067 | Homo sapiens | Homo sapiens | pubmed:21172309 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000013D17D_9606 | uniprot:O60603 | Homo sapiens | Homo sapiens | pubmed:22105995 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000014D9C1_9606 | uniprot:P05067 | Homo sapiens | Homo sapiens | pubmed:25152461 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS000018C928_9606 | uniprot:P01583 | Homo sapiens | Homo sapiens | pubmed:31172560 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS0000192F9C_9606 | uniprot:P05067 | Homo sapiens | Homo sapiens | pubmed:32069773 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00001BCAC5_9606 | uniprot:P01584 | Homo sapiens | Homo sapiens | pubmed:28915828 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00001C770D_9606 | uniprot:P01375 | Homo sapiens | Homo sapiens | pubmed:23595570 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00001C770D_9606 | uniprot:P01584 | Homo sapiens | Homo sapiens | pubmed:23595570 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00001DC04F_9606 | uniprot:O95429 | Homo sapiens | Homo sapiens | pubmed:28042875 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00001E0AEA_9606 | uniprot:O95832 | Homo sapiens | Homo sapiens | pubmed:27277258 | physical association | experimental interaction detection | aruk-ucl |
rnacentral:URS00001EB9FC_9606 | uniprot:P01375 | Homo sapiens | Homo sapiens | pubmed:23071313 | physical association | experimental interaction detection | aruk-ucl |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024